ISO 3166-2 Current codes | References | Navigation menu"Country names and code elements"
Political geographyISO 3166
standardInternational Organization for StandardizationISO 3166
ISO 3166-2
(Redirected from ISO 3166-2:SE)
Jump to navigation
Jump to search
ISO 3166-2 is a standard. It was made by the International Organization for Standardization. It extends ISO 3166 to a national level. ISO 3166 is about abbreviating geographical names like countries to two or three letter codes, or numbers. ISO3166-2 does the same with provinces on a per-country level.
Current codes |
Below is a full table of the ISO 3166-2 codes for each country, with three columns:
Entry — ISO 3166-2 entry for the country, indexed by its ISO 3166-1 alpha-2 code
Country name — English short country name used by the ISO 3166 Maintenance Agency (ISO 3166/MA)[1]
Subdivisions assigned codes — Subdivisions currently given codes in ISO 3166-2; if there are more than one level of subdivisions, the first-level subdivisions are shown in italics
| Entry (click to view codes) | Country name | Subdivisions assigned codes |
|---|---|---|
| AD | Andorra | 7 parishes |
| AE | United Arab Emirates | 7 emirates |
| AF | Afghanistan | 34 provinces |
| AG | Antigua and Barbuda | 6 parishes 2 dependencies |
| AI | Anguilla | — |
| AL | Albania | 12 counties 36 districts |
| AM | Armenia | 1 city 10 regions |
| AO | Angola | 18 provinces |
| AQ | Antarctica | — |
| AR | Argentina | 1 city 23 provinces |
| AS | American Samoa | — |
| AT | Austria | 9 federal lands |
| AU | Australia | 6 states 2 territories |
| AW | Aruba | — |
| AX | Åland Islands | — |
| AZ | Azerbaijan | 1 autonomous republic 11 municipalities 66 rayons |
| BA | Bosnia and Herzegovina | 2 entities 1 district with special status 10 cantons |
| BB | Barbados | 11 parishes |
| BD | Bangladesh | 7 divisions 64 districts |
| BE | Belgium | 3 regions 10 provinces |
| BF | Burkina Faso | 13 regions 45 provinces |
| BG | Bulgaria | 28 regions |
| BH | Bahrain | 5 governorates |
| BI | Burundi | 17 provinces |
| BJ | Benin | 12 departments |
| BL | Saint Barthélemy | — |
| BM | Bermuda | — |
| BN | Brunei Darussalam | 4 districts |
| BO | Bolivia, Plurinational State of | 9 departments |
| BQ | Bonaire, Sint Eustatius and Saba | 3 special municipalities |
| BR | Brazil | 1 federal district 26 states |
| BS | Bahamas | 32 districts |
| BT | Bhutan | 20 districts |
| BV | Bouvet Island | — |
| BW | Botswana | 9 districts |
| BY | Belarus | 6 oblasts 1 city |
| BZ | Belize | 6 districts |
| CA | Canada | 10 provinces 3 territories |
| CC | Cocos (Keeling) Islands | — |
| CD | Congo, the Democratic Republic of the | 1 city 10 provinces |
| CF | Central African Republic | 1 commune 14 prefectures 2 economic prefectures |
| CG | Congo | 1 capital 10 regions |
| CH | Switzerland | 26 cantons |
| CI | Côte d'Ivoire | 19 regions |
| CK | Cook Islands | — |
| CL | Chile | 15 regions |
| CM | Cameroon | 10 regions |
| CN | China | 4 municipalities 23 provinces 5 autonomous regions 2 special administrative regions |
| CO | Colombia | 1 capital district 32 departments |
| CR | Costa Rica | 7 provinces |
| CU | Cuba | 14 provinces 1 special municipality |
| CV | Cape Verde | 2 geographical regions 22 municipalities |
| CW | Curaçao | — |
| CX | Christmas Island | — |
| CY | Cyprus | 6 districts |
| CZ | Czech Republic | 14 regions 91 districts |
| DE | Germany | 16 federated states |
| DJ | Djibouti | 5 regions 1 city |
| DK | Denmark | 5 regions |
| DM | Dominica | 10 parishes |
| DO | Dominican Republic | 1 district 31 provinces |
| DZ | Algeria | 48 provinces |
| EC | Ecuador | 24 provinces |
| EE | Estonia | 15 counties |
| EG | Egypt | 29 governorates |
| EH | Western Sahara | — |
| ER | Eritrea | 6 regions |
| ES | Spain | 17 autonomous communities 2 autonomous cities in North Africa 50 provinces |
| ET | Ethiopia | 2 administrations 9 states |
| FI | Finland | 19 regions |
| FJ | Fiji | 4 divisions 1 dependency |
| FK | Falkland Islands (Malvinas) | — |
| FM | Micronesia, Federated States of | 4 states |
| FO | Faroe Islands | — |
| FR | France | 22 metropolitan regions 5 overseas regions/departments 96 metropolitan departments 1 dependency 7 overseas territorial collectivities |
| GA | Gabon | 9 provinces |
| GB | United Kingdom | England: 27 two-tier counties 32 London boroughs 36 metropolitan districts 55 unitary authorities 1 city corporation Northern Ireland: 26 districts Scotland: 32 council areas Wales: 22 unitary authorities (included for completeness: England and Wales Great Britain United Kingdom) |
| GD | Grenada | 6 parishes 1 dependency |
| GE | Georgia | 2 autonomous republics 1 city 9 regions |
| GF | French Guiana | — |
| GG | Guernsey | — |
| GH | Ghana | 10 regions |
| GI | Gibraltar | — |
| GL | Greenland | 4 municipalities |
| GM | Gambia | 1 city 5 divisions |
| GN | Guinea | 7 governorates 1 special zone 33 prefectures |
| GP | Guadeloupe | — |
| GQ | Equatorial Guinea | 2 regions 7 provinces |
| GR | Greece | 13 administrative regions 51 departments 1 self-governed part |
| GS | South Georgia and the South Sandwich Islands | — |
| GT | Guatemala | 22 departments |
| GU | Guam | — |
| GW | Guinea-Bissau | 3 provinces 1 autonomous sector 8 regions |
| GY | Guyana | 10 regions |
| HK | Hong Kong | — |
| HM | Heard Island and McDonald Islands | — |
| HN | Honduras | 18 departments |
| HR | Croatia | 1 city 20 counties |
| HT | Haiti | 10 departments |
| HU | Hungary | 1 capital city 19 counties 23 cities of county right |
| ID | Indonesia | 7 geographical units 1 autonomous province 30 provinces 1 special district 1 special region |
| IE | Ireland | 4 provinces 26 counties |
| IL | Israel | 6 districts |
| IM | Isle of Man | — |
| IN | India | 28 states 7 Union territories |
| IO | British Indian Ocean Territory | — |
| IQ | Iraq | 18 governorates |
| IR | Iran, Islamic Republic of | 30 provinces |
| IS | Iceland | 9 regions |
| IT | Italy | 20 regions 110 provinces |
| JE | Jersey | — |
| JM | Jamaica | 14 parishes |
| JO | Jordan | 12 governorates |
| JP | Japan | 47 prefectures |
| KE | Kenya | 8 provinces |
| KG | Kyrgyzstan | 1 city 7 regions |
| KH | Cambodia | 4 autonomous municipalities 20 provinces |
| KI | Kiribati | 3 groups of islands |
| KM | Comoros | 3 islands |
| KN | Saint Kitts and Nevis | 2 states 14 parishes |
| KP | Korea, Democratic People's Republic of | 1 capital city 1 special city 9 provinces |
| KR | Korea, Republic of | 1 capital metropolitan city 6 metropolitan cities 9 provinces |
| KW | Kuwait | 6 governorates |
| KY | Cayman Islands | — |
| KZ | Kazakhstan | 2 cities 14 regions |
| LA | Lao People's Democratic Republic | 1 prefecture 16 provinces 1 special zone |
| LB | Lebanon | 8 governorates |
| LC | Saint Lucia | 11 quarters |
| LI | Liechtenstein | 11 communes |
| LK | Sri Lanka | 9 provinces 25 districts |
| LR | Liberia | 15 counties |
| LS | Lesotho | 10 districts |
| LT | Lithuania | 10 counties |
| LU | Luxembourg | 3 districts |
| LV | Latvia | 110 municipalities 9 republican cities |
| LY | Libyan Arab Jamahiriya | 22 popularates |
| MA | Morocco | 16 regions 46 provinces 17 prefectures |
| MC | Monaco | 17 quarters |
| MD | Moldova, Republic of | 1 autonomous territorial unit 3 cities 32 districts 1 territorial unit |
| ME | Montenegro | 21 municipalities |
| MF | Saint Martin (French part) | — |
| MG | Madagascar | 6 provinces |
| MH | Marshall Islands | 2 groups of islands 24 municipalities |
| MK | Macedonia, the former Yugoslav Republic of | 84 municipalities |
| ML | Mali | 1 district 8 regions |
| MM | Myanmar | 7 divisions 7 states |
| MN | Mongolia | 1 capital city 21 provinces |
| MO | Macao | — |
| MP | Northern Mariana Islands | — |
| MQ | Martinique | — |
| MR | Mauritania | 1 district 12 regions |
| MS | Montserrat | — |
| MT | Malta | 68 local councils |
| MU | Mauritius | 5 cities 3 dependencies 9 districts |
| MV | Maldives | 7 provinces 1 capital 20 administrative atolls |
| MW | Malawi | 3 regions 28 districts |
| MX | Mexico | 31 states 1 district |
| MY | Malaysia | 3 federal territories 13 states |
| MZ | Mozambique | 1 city 10 provinces |
| NA | Namibia | 13 regions |
| NC | New Caledonia | — |
| NE | Niger | 1 urban community 7 departments |
| NF | Norfolk Island | — |
| NG | Nigeria | 1 capital district 36 states |
| NI | Nicaragua | 15 departments 2 autonomous regions |
| NL | Netherlands | 12 provinces 3 countries 3 special municipalities |
| NO | Norway | 19 counties 2 territories |
| NP | Nepal | 5 development regions 14 zones |
| NR | Nauru | 14 districts |
| NU | Niue | — |
| NZ | New Zealand | 2 islands 12 regional councils 4 unitary authorities 1 special island authority |
| OM | Oman | 5 regions 4 governorates |
| PA | Panama | 9 provinces 3 indigenous regions |
| PE | Peru | 1 constitutional province 1 municipality 24 departments |
| PF | French Polynesia | — |
| PG | Papua New Guinea | 1 district 18 provinces 1 autonomous region |
| PH | Philippines | 17 regions 80 provinces |
| PK | Pakistan | 1 federal capital territory 4 provinces 1 territory 2 Pakistan administered areas |
| PL | Poland | 16 provinces |
| PM | Saint Pierre and Miquelon | — |
| PN | Pitcairn | — |
| PR | Puerto Rico | — |
| PS | Palestinian Territory, Occupied | 16 governorates |
| PT | Portugal | 18 districts 2 autonomous regions |
| PW | Palau | 16 states |
| PY | Paraguay | 1 capital 17 departments |
| QA | Qatar | 7 municipalities |
| RE | Réunion | — |
| RO | Romania | 41 departments 1 municipality |
| RS | Serbia | 2 autonomous provinces 1 city 29 districts |
| RU | Russian Federation | 21 republics 9 administrative territories 46 administrative regions 2 autonomous cities 1 autonomous region 4 autonomous districts |
| RW | Rwanda | 1 town council 4 provinces |
| SA | Saudi Arabia | 13 provinces |
| SB | Solomon Islands | 1 capital territory 9 provinces |
| SC | Seychelles | 25 districts |
| SD | Sudan | 17 states |
| SE | Sweden | 21 counties |
| SG | Singapore | 5 districts |
| SH | Saint Helena, Ascension and Tristan da Cunha | 3 geographical entities |
| SI | Slovenia | 210 municipalities |
| SJ | Svalbard and Jan Mayen | — |
| SK | Slovakia | 8 regions |
| SL | Sierra Leone | 1 area 3 provinces |
| SM | San Marino | 9 municipalities |
| SN | Senegal | 14 regions |
| SO | Somalia | 18 regions |
| SR | Suriname | 10 districts |
| SS | South Sudan | 10 states |
| ST | Sao Tome and Principe | 2 provinces |
| SV | El Salvador | 14 departments |
| SX | Sint Maarten | — |
| SY | Syrian Arab Republic | 14 provinces |
| SZ | Swaziland | 4 districts |
| TC | Turks and Caicos Islands | — |
| TD | Chad | 22 regions |
| TF | French Southern Territories | — |
| TG | Togo | 5 regions |
| TH | Thailand | 1 metropolitan administration 1 special administrative city 75 provinces |
| TJ | Tajikistan | 1 autonomous region 2 regions |
| TK | Tokelau | — |
| TL | Timor-Leste | 13 districts |
| TM | Turkmenistan | 5 regions 1 city |
| TN | Tunisia | 24 governorates |
| TO | Tonga | 5 divisions |
| TR | Turkey | 81 provinces |
| TT | Trinidad and Tobago | 11 regions 5 municipalities |
| TV | Tuvalu | 1 town council 7 island councils |
| TW | Taiwan, Province of China | 16 districts 5 municipalities 2 special municipalities |
| TZ | Tanzania, United Republic of | 26 regions |
| UA | Ukraine | 24 regions 1 republic 2 cities |
| UG | Uganda | 4 geographical regions 111 districts |
| UM | United States Minor Outlying Islands | 9 islands and groups of islands |
| US | United States | 50 states 1 district 6 outlying areas |
| UY | Uruguay | 19 departments |
| UZ | Uzbekistan | 1 city 12 regions 1 republic |
| VA | Holy See (Vatican City State) | — |
| VC | Saint Vincent and the Grenadines | 6 parishes |
| VE | Venezuela, Bolivarian Republic of | 1 federal dependency 1 federal district 23 states |
| VG | Virgin Islands, British | — |
| VI | Virgin Islands, U.S. | — |
| VN | Viet Nam | 59 provinces 5 municipalities |
| VU | Vanuatu | 6 provinces |
| WF | Wallis and Futuna | — |
| WS | Samoa | 11 districts |
| YE | Yemen | 1 municipality 20 governorates |
| YT | Mayotte | — |
| ZA | South Africa | 9 provinces |
| ZM | Zambia | 9 provinces |
| ZW | Zimbabwe | 10 provinces |
References |
↑ "Country names and code elements". ISO..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Categories:
- Political geography
- ISO 3166
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.308","walltime":"0.358","ppvisitednodes":"value":895,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":1726,"limit":2097152,"templateargumentsize":"value":219,"limit":2097152,"expansiondepth":"value":7,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2779,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 137.888 1 -total"," 77.37% 106.689 1 Template:Reflist"," 68.12% 93.934 1 Template:Cite_web"," 19.70% 27.166 3 Template:Sort"," 2.30% 3.170 1 Template:Sic"," 2.19% 3.021 1 Template:Main_other"],"scribunto":"limitreport-timeusage":"value":"0.072","limit":"10.000","limitreport-memusage":"value":1392063,"limit":52428800,"cachereport":"origin":"mw1301","timestamp":"20190424211301","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":116,"wgHostname":"mw1273"););