2006 FIFA World Cup Contents Participants | Group stage | Knockout stage | References | Navigation menuFIFA.com - 2006 FIFA World Cup Germany™Archivede
Uruguay 1930Italy 1934France 1938Brazil 1950Switzerland 1954Sweden 1958Chile 1962England 1966Mexico 1970West Germany 1974Argentina 1978Spain 1982Mexico 1986Italy 1990United States 1994France 1998South Korea/Japan 2002Germany 2006South Africa 2010Brazil 2014Russia 2018Qatar 2022Canada/Mexico/United States 202620302034
2006 in sports2000s in GermanySport in Berlin
football (soccer)sporting eventGermanyJune 9July 92006ItalyFrance
2006 FIFA World Cup
Jump to navigation
Jump to search
| FIFA Fußball-Weltmeisterschaft Deutschland 2006 | |
|---|---|
| Tournament details | |
| Host country | Germany |
| Dates | 9 June – 9 July (31 days) |
| Teams | 32 (from 6 confederations) |
| Venue(s) | 12 (in 12 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 64 |
| Goals scored | 147 (2.3 per match) |
| Attendance | 3,359,439 (52,491 per match) |
| Top scorer(s) | (5 goals) |
| Best player | |
| Best young player | |
| Best goalkeeper | |
Map of competing countries and final standings
The 2006 FIFA World Cup was a football (soccer) sporting event that was held in Germany from June 9 to July 9, 2006. 32 teams took part from many countries. Italy won the trophy after beating France in the final.[1] Germany got third place at home.
Contents
1 Participants
1.1 Africa
1.2 Asia
1.3 Europe
1.4 North and Central America
1.5 South America
2 Group stage
2.1 Group A
2.2 Group B
2.3 Group C
2.4 Group D
2.5 Group E
2.6 Group F
2.7 Group G
2.8 Group H
3 Knockout stage
3.1 Round of 16
3.2 Quarter-finals
3.3 Semi-finals
3.4 Third place play-off
3.5 Final
4 References
Participants |
Africa |
Angola (ANG) • Squad
Côte d'Ivoire (CIV) • Squad
Ghana (GHA) • Squad
Togo (TOG) • Squad
Tunisia (TUN) • Squad
Asia |
Australia (AUS) • Squad
Iran (IRN) • Squad
Japan (JPN) • Squad
South Korea (KOR) • Squad
Saudi Arabia (KSA) • Squad
Europe |
Croatia (CRO) • Squad
Czech Republic (CZE) • Squad
England (ENG) • Squad
France (FRA) • Squad
Germany (GER) • Squad
Italy (ITA) • Squad
Netherlands (NED) • Squad
Poland (POL) • Squad
Portugal (POR) • Squad
Serbia and Montenegro (SCG) • Squad
Spain (ESP) • Squad
Sweden (SWE) • Squad
Switzerland (SUI) • Squad
Ukraine (UKR) • Squad
North and Central America |
Costa Rica (CRC) • Squad
Mexico (MEX) • Squad
Trinidad and Tobago (TRI) • Squad
United States (USA) • Squad
South America |
Argentina (ARG) • Squad
Brazil (BRA) • Squad
Ecuador (ECU) • Squad
Paraguay (PAR) • Squad
Group stage |
Group A |
| Pos | Team | GER | CRC | POL | ECU | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 4–2 | 1–0 | 3–0 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advances to Round 2 | ||
| 2 | 0–3 | 3–0 | 2–0 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advances to Round 2 | ||
| 3 | 0–1 | 2–1 | 0–3 | 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | Eliminated | ||
| 4 | 2–4 | 1–2 | 0–3 | 3 | 0 | 0 | 3 | 3 | 9 | –6 | 0 | Eliminated |
Schedule
| Date | Time | Venue | Results | Attendance | ||
|---|---|---|---|---|---|---|
| Friday, 9 June | 18:00 | FIFA World Cup Stadium, Munich | Germany | 4–2 | Costa Rica | 66,000 |
| Friday, 9 June | 21:00 | FIFA World Cup Stadium, Gelsenkirchen | Poland | 0–2 | Ecuador | 52,000 |
| Wednesday, 14 June | 21:00 | FIFA World Cup Stadium, Dortmund | Germany | 1–0 | Poland | 65,000 |
| Thursday, 15 June | 15:00 | FIFA World Cup Stadium, Hamburg | Ecuador | 3–0 | Costa Rica | 50,000 |
| Tuesday, 20 June | 16:00 | Olympiastadion | Ecuador | 0–3 | Germany | 72,000 |
| Tuesday, 20 June | 16:00 | FIFA World Cup Stadium, Hanover | Costa Rica | 1–2 | Poland | 43,000 |
Group B |
| Pos | Team | ENG | SWE | PAR | TRI | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 2–2 | 1–0 | 2–0 | 3 | 2 | 1 | 0 | 5 | 2 | 8 | 7 | Advances to Round 2 | ||
| 2 | 2–2 | 1–0 | 0–0 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advances to Round 2 | ||
| 3 | 0–1 | 0–1 | 2–0 | 3 | 1 | 0 | 2 | 2 | 2 | +0 | 3 | Eliminated | ||
| 4 | 0–2 | 0–0 | 0–2 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | Eliminated |
Group C |
| Pos | Team | ARG | NED | CIV | SCG | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 0–0 | 2–1 | 6–0 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advances to Round 2 | ||
| 2 | 0–0 | 2–1 | 1–0 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advances to Round 2 | ||
| 3 | 1–2 | 1–2 | 3–2 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | Eliminated | ||
| 4 | 0–6 | 0–1 | 2–3 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | Eliminated |
Group D |
| Pos | Team | POR | MEX | ANG | IRN | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 2–1 | 1–0 | 2–0 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advances to Round 2 | ||
| 2 | 1–2 | 0–0 | 3–1 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Advances to Round 2 | ||
| 3 | 0–1 | 0–0 | 1–1 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | Eliminated | ||
| 4 | 0–2 | 1–3 | 1–1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group E |
| Pos | Team | ITA | GHA | CZE | USA | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 2–0 | 2–0 | 1–1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advances to Round 2 | ||
| 2 | 0–2 | 2–0 | 2–1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advances to Round 2 | ||
| 3 | 0–2 | 0–2 | 3–0 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | Eliminated | ||
| 4 | 1–1 | 1–2 | 0–3 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Eliminated |
Group F |
| Pos | Team | BRA | AUS | CRO | JPN | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 2–0 | 1–0 | 4–1 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advances to Round 2 | ||
| 2 | 0–2 | 2–2 | 3–1 | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 | Advances to Round 2 | ||
| 3 | 0–1 | 2–2 | 0–0 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | Eliminated | ||
| 4 | 1–4 | 1–3 | 0–0 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Group G |
| Pos | Team | SUI | FRA | KOR | TOG | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 0–0 | 2–0 | 2–0 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advances to Round 2 | ||
| 2 | 0–0 | 1–1 | 2–0 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advances to Round 2 | ||
| 3 | 0–2 | 1–1 | 2–1 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | Eliminated | ||
| 4 | 0–2 | 0–2 | 1–2 | 3 | 0 | 0 | 3 | 1 | 6 | +5 | 0 | Eliminated |
Group H |
| Pos | Team | ESP | UKR | TUN | KSA | P | W | D | L | GF | GA | GD | Pts | Note |
| 1 | 4–0 | 3–1 | 1–0 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advances to Round 2 | ||
| 2 | 0–4 | 1–0 | 4–0 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advances to Round 2 | ||
| 3 | 1–3 | 0–1 | 2–2 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | Eliminated | ||
| 4 | 0–1 | 0–4 | 2–2 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | Eliminated |
Knockout stage |
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| | | | | | | | | | | | | | | |
| 24 June - Munich | | | | | | | ||||||||
| | 2 | |||||||||||||
| 30 June - Berlin | ||||||||||||||
| | 0 | | ||||||||||||
| | 1 (4) | |||||||||||||
| 24 June - Leipzig | ||||||||||||||
| | | 1 (2) | | |||||||||||
| | 2 | |||||||||||||
| 4 July - Dortmund | ||||||||||||||
| | 1 | | ||||||||||||
| | 0 | |||||||||||||
| 26 June - Kaiserslautern | ||||||||||||||
| | | 2 | | |||||||||||
| | 1 | |||||||||||||
| 30 June - Hamburg | ||||||||||||||
| | 0 | | ||||||||||||
| | 3 | |||||||||||||
| 26 June - Cologne | ||||||||||||||
| | | 0 | | |||||||||||
| | 0 (0) | |||||||||||||
| 9 July - Berlin | ||||||||||||||
| | 0 (3) | | ||||||||||||
| | 1 (5) | |||||||||||||
| 25 June - Stuttgart | ||||||||||||||
| | | 1 (3) | ||||||||||||
| | 1 | |||||||||||||
| 1 July - Gelsenkirchen | ||||||||||||||
| | 0 | | ||||||||||||
| | 0 (1) | |||||||||||||
| 25 June - Nuremberg | ||||||||||||||
| | | 0 (3) | | |||||||||||
| | 1 | |||||||||||||
| 5 July - Munich | ||||||||||||||
| | 0 | | ||||||||||||
| | 0 | |||||||||||||
| 27 June - Dortmund | ||||||||||||||
| | | 1 | | Third place | ||||||||||
| | 3 | |||||||||||||
| 1 July - Frankfurt | 8 July - Stuttgart | |||||||||||||
| | 0 | | ||||||||||||
| | 0 | | 3 | |||||||||||
| 27 June - Hanover | ||||||||||||||
| | | 1 | | | 1 | |||||||||
| | 1 | |||||||||||||
| | 3 | | ||||||||||||
Round of 16 |
| 24 June 2006 17:00 | Germany | 2-0 | Allianz Arena, Munich Attendance: 66,000 Referee: | |
|---|---|---|---|---|
Podolski |
| 24 June 2006 21:00 | Argentina | 2-1 (a.e.t.) | Zentralstadion, Leipzig Attendance: 43,000 Referee: | |
|---|---|---|---|---|
Crespo Rodríguez | Márquez |
| 25 June 2006 17:00 | England | 1-0 | Gottlieb-Daimler-Stadion, Stuttgart | |
|---|---|---|---|---|
Beckham |
| 25 June 2006 21:00 | Portugal | 1-0 | Frankenstadion, Nuremberg | |
|---|---|---|---|---|
Maniche |
| 26 June 2006 17:00 | Italy | 1-0 | Fritz-Walter-Stadion, Kaiserslautern | |
|---|---|---|---|---|
Totti |
| 26 June 2006 21:00 | Switzerland | 0-0 (a.e.t.) | FIFA WM Stadion Köln, Cologne | |
|---|---|---|---|---|
| | Penalties | | ||
Streller Barnetta Cabanas | 0-3 |
| 27 June 2006 17:00 | Brazil | 3-0 | FIFA WM Stadion Dortmund, Dortmund | |
|---|---|---|---|---|
Ronaldo Adriano Zé Roberto |
| 27 June 2006 21:00 | Spain | 1-3 | FIFA WM Stadion Hannover, Hanover | |
|---|---|---|---|---|
Villa | Ribéry Vieira Zidane |
Quarter-finals |
| 30 June 2006 17:00 | Germany | 1-1 (a.e.t.) | Olympiastadion, Berlin | |
|---|---|---|---|---|
Klose | Ayala | |||
| | Penalties | | ||
Neuville Ballack Podolski Borowski | 4-2 |
| 30 June 2006 21:00 | Italy | 3-0 | FIFA WM Stadion Hamburg, Hamburg | |
|---|---|---|---|---|
Zambrotta Toni |
| 1 July 2006 17:00 | England | 3-0 | FIFA WM Stadion Gelsenkirchen, Gelsenkirchen | |
|---|---|---|---|---|
| 1 July 2006 21:00 | Brazil | 0-1 | FIFA WM Stadion Frankfurt, Frankfurt | |
|---|---|---|---|---|
Henry |
Semi-finals |
| 4 July 2006 21:00 | Germany | 0-2 (a.e.t.) | FIFA WM Stadion Dortmund, Dortmund | |
|---|---|---|---|---|
Grosso Del Piero |
| 5 July 2006 21:00 | England | 4-1 | FIFA WM Stadion München, Munich | |
|---|---|---|---|---|
Zidane |
Third place play-off |
| 8 July 2006 21:00 | Germany | 3-1 | Gottlieb-Daimler-Stadion, Stuttgart | |
|---|---|---|---|---|
Schweinsteiger Petit | Nuno Gomes |
Final |
| 9 July 2006 20:00 | Italy | 1-2 | Olympiastadion, Berlin | |
|---|---|---|---|---|
Materazzi |
| 2006 FIFA World Cup Winners |
|---|
England 2nd title |
References |
↑ FIFA.com - 2006 FIFA World Cup Germany™ Archived 16 January 2010 at WebCite
Categories:
- 2006 in sports
- 2000s in Germany
- Sport in Berlin
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.872","walltime":"1.112","ppvisitednodes":"value":16980,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":144593,"limit":2097152,"templateargumentsize":"value":40389,"limit":2097152,"expansiondepth":"value":14,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":570,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 650.006 1 -total"," 26.60% 172.908 8 Template:FIFAgroup"," 24.78% 161.066 64 Template:Flag"," 24.24% 157.537 48 Template:Fb"," 22.77% 148.012 1 Template:Infobox_international_football_competition"," 19.77% 128.503 1 Template:Infobox"," 15.22% 98.903 16 Template:Football_box"," 8.28% 53.795 10 Template:Flagicon"," 6.26% 40.687 64 Template:Flag/core"," 6.26% 40.666 1 Template:Round16"],"scribunto":"limitreport-timeusage":"value":"0.038","limit":"10.000","limitreport-memusage":"value":1179569,"limit":52428800,"cachereport":"origin":"mw1247","timestamp":"20190515120332","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2006 FIFA World Cup","url":"https://simple.wikipedia.org/wiki/2006_FIFA_World_Cup","sameAs":"http://www.wikidata.org/entity/Q37285","mainEntity":"http://www.wikidata.org/entity/Q37285","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-06-08T13:25:30Z","dateModified":"2019-04-24T11:16:12Z","image":"https://upload.wikimedia.org/wikipedia/commons/5/57/2006_world_cup.png","headline":"18th FIFA World Cup, held in Germany in 2006"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1273"););