EFL Cup Winners | Navigation menuadding to it
Football League Cup
association footballEnglandWalesFA CupThe Football AssociationPremier LeagueEnglish Football League
EFL Cup
Jump to navigation
Jump to search
The EFL Cup, known for most of its history as the Football League Cup and also known in the past by several sponsored names, is a national association football competition in England, with a few clubs in Wales also playing. It is like the FA Cup, but has fewer teams, and starts and ends earlier in the season.
Unlike the FA Cup, which is open to hundreds of clubs belonging to The Football Association, which runs football in England, the EFL Cup is open only to the 92 teams in the top four divisions of English football—those playing in the top-level Premier League and the English Football League, which includes the next three lower divisions.
Winners |
Note: * means after extra time
1961–1966 (two legs) |
| Year | Home Team | Score | Away Team | Venue |
|---|---|---|---|---|
1961 | Rotherham United | 2 - 0 | Aston Villa | Millmoor |
Aston Villa | 3 - 0* | Rotherham United | Villa Park | |
Aston Villa | won 3-2 on aggregate | |||
1962 | Rochdale | 0 - 3 | Norwich City | Spotland |
Norwich City | 1 - 0 | Rochdale | Carrow Road | |
Norwich City | won 4-0 on aggregate | |||
1963 | Birmingham City | 3 - 1 | Aston Villa | St Andrews |
Aston Villa | 0 - 0 | Birmingham City | Villa Park | |
Birmingham City | won 3-1 on aggregate | |||
1964 | Stoke City | 1 - 1 | Leicester City | Victoria Ground |
Leicester City | 3 - 2 | Stoke City | Filbert Street | |
Leicester City | won 4-3 on aggregate | |||
1965 | Chelsea | 3 - 2 | Leicester City | Stamford Bridge |
Leicester City | 0 - 0 | Chelsea | Filbert Street | |
Chelsea | won 3-2 on aggregate | |||
1966 | West Ham United | 2 - 1 | West Bromwich Albion | Upton Park |
West Bromwich Albion | 4 - 1 | West Ham United | The Hawthorns | |
West Bromwich Albion | won 5-3 on aggregate | |||
Since 1967 (single game) |
1967 | Queens Park Rangers | 3 - 2 | West Bromwich Albion | Wembley Stadium | |
1968 | Leeds United | 1 - 0 | Arsenal | Wembley Stadium | |
1969 | Swindon Town | 3 - 1* | Arsenal | Wembley Stadium | |
1970 | Manchester City | 2 - 1* | West Bromwich Albion | Wembley Stadium | |
1971 | Tottenham Hotspur | 2 - 0 | Aston Villa | Wembley Stadium | |
1972 | Stoke City | 2 - 1 | Chelsea | Wembley Stadium | |
1973 | Tottenham Hotspur | 1 - 0 | Norwich City | Wembley Stadium | |
1974 | Wolverhampton Wanderers | 2 - 1 | Manchester City | Wembley Stadium | |
1975 | Aston Villa | 1 - 0 | Norwich City | Wembley Stadium | |
1976 | Manchester City | 2 - 1 | Newcastle United | Wembley Stadium | |
1977 | Aston Villa | 0 - 0* | Everton | Wembley Stadium | |
Aston Villa | 1 - 1* | Everton | Replay - Hillsborough Stadium | ||
Aston Villa | 3 - 2* | Everton | Replay - Old Trafford | ||
1978 | Nottingham Forest | 0 - 0* | Liverpool | Wembley Stadium | |
Nottingham Forest | 1 - 0 | Liverpool | Replay - Old Trafford | ||
1979 | Nottingham Forest | 3 - 2 | Southampton | Wembley Stadium | |
1980 | Wolverhampton Wanderers | 1 - 0 | Nottingham Forest | Wembley Stadium | |
1981 | Liverpool | 1 - 1* | West Ham United | Wembley Stadium | |
Liverpool | 2 - 1 | West Ham United | Replay - Villa Park | ||
1982 | Liverpool | 3 - 1* | Tottenham Hotspur | Wembley Stadium | |
1983 | Liverpool | 2 - 1* | Manchester United | Wembley Stadium | |
1984 | Liverpool | 0 - 0* | Everton | Wembley Stadium | |
Liverpool | 1 - 0 | Everton | Replay - Maine Road | ||
1985 | Norwich City | 1 - 0 | Sunderland | Wembley Stadium | |
1986 | Oxford United | 3 - 0 | Queens Park Rangers | Wembley Stadium | |
1987 | Arsenal | 2 - 1 | Liverpool | Wembley Stadium | |
1988 | Luton Town | 3 - 2 | Arsenal | Wembley Stadium | |
1989 | Nottingham Forest | 3 - 1 | Luton Town | Wembley Stadium | |
1990 | Nottingham Forest | 1 - 0 | Oldham Athletic | Wembley Stadium | |
1991 | Sheffield Wednesday | 1 - 0 | Manchester United | Wembley Stadium | |
1992 | Manchester United | 1 - 0 | Nottingham Forest | Wembley Stadium | |
1993 | Arsenal | 2 - 1 | Sheffield Wednesday | Wembley Stadium | Referee: Allan Gunn |
1994 | Aston Villa | 3 - 1 | Manchester United | Wembley Stadium | Referee: Keith Cooper |
1995 | Liverpool | 2 - 1 | Bolton Wanderers | Wembley Stadium | Referee: Philip Don |
1996 | Aston Villa | 3 - 0 | Leeds United | Wembley Stadium | Referee: Robbie Hart |
1997 | Leicester City | 1 - 1* | Middlesbrough | Wembley Stadium | Referee: Martin Bodenham |
Leicester City | 1 - 0* | Middlesbrough | Replay - Hillsborough Stadium | Referee: Martin Bodenham | |
1998 | Chelsea | 2 - 0* | Middlesbrough | Wembley Stadium | Referee:Peter Jones |
1999 | Tottenham Hotspur | 1 - 0 | Leicester City | Wembley Stadium | Referee: Terry Heilbron |
2000 | Leicester City | 2 - 1 | Tranmere Rovers | Wembley Stadium | Referee: Alan Wilkie |
2001 | Liverpool | 1 - 1* | Birmingham City | Millennium Stadium | Referee:David Elleray |
Liverpool | won 5-4 on penalty kicks. | ||||
2002 | Blackburn Rovers | 2 - 1 | Tottenham Hotspur | Millennium Stadiumblow me | Referee:Graham Poll |
2003 | Liverpool | 2 - 0 | Manchester United | Millennium Stadium | Referee:Paul Durkin |
2004 | Middlesbrough | 2 - 1 | Bolton Wanderers | Millennium Stadium | Referee: Mike Riley |
2005 | Chelsea | 3 - 2* | Liverpool | Millennium Stadium | Referee:Steve Bennett |
2006 | Manchester United | 4 - 0 | Wigan Athletic | Millennium Stadium | Referee:Alan Wiley |
2007 | Chelsea | 2 - 1 | Arsenal | Millennium Stadium | Referee: Howard Webb |
2008 | Tottenham Hotspur | 2 - 1* | Chelsea | Wembley | Referee:Mark Hasley |
| 2009 | Manchester United | 0* - 0 | Tottenham Hotspur | Wembley | |
Category:
- Football League Cup
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.116","walltime":"0.127","ppvisitednodes":"value":95,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":762,"limit":2097152,"templateargumentsize":"value":54,"limit":2097152,"expansiondepth":"value":4,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 6.865 1 Template:Sport-stub","100.00% 6.865 1 -total"," 61.33% 4.210 1 Template:Stub-template"],"cachereport":"origin":"mw1272","timestamp":"20190515044754","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"EFL Cup","url":"https://simple.wikipedia.org/wiki/EFL_Cup","sameAs":"http://www.wikidata.org/entity/Q11152","mainEntity":"http://www.wikidata.org/entity/Q11152","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2007-07-25T09:15:31Z","dateModified":"2019-03-10T15:34:17Z","headline":"knockout competition in English association football"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":122,"wgHostname":"mw1263"););