List of settlements in Florida Incorporated cities, towns and villages | Related pages | References | Navigation menuFlorida League of CitiesUS Geological Survey: Geographic names in FloridaLocal Governments and Public School Systems by Type and State: 2007"List of Consolidated City-County Governments""Florida Population: Census Summary 2010""Municipal directory"Florida–Place. "DP1 Profile of General Population and Housing Characteristics: 2010"e
Cities in FloridaLists of settlements in the United StatesFlorida-related lists
citiestownsvillagesstateFloridaUnited Statesincorporated municipalitiescounties
List of settlements in Florida
(Redirected from List of cities in Florida)
Jump to navigation
Jump to search
There are 283 cities, 108 towns and 19 villages in the state of Florida in the United States. It adds up to 410 incorporated municipalities. They are distributed across 67 counties, in addition to 66 county governments.[1] The government of Jacksonville is the only city council in the state that is also a county government.[2]
Incorporated cities, towns and villages |
- "Rank" is the place of a municipality on a list ranked from 1–410 by population.
- "Year" is the first time a place name was incorporated. If a community was incorporated as a Town, then incorporated as a City, the earliest date is used.
County seat | # | State capital |
---|
Rank | Place name | County | Population (2010)[3][4] | Area[5] | Government[4] | Label[4] | Year[4] |
---|---|---|---|---|---|---|---|
7002168000000000000♠168 | Alachua | Alachua | 9,059 | 7001290000000000000♠29.0 sq mi (75.2 km2) | Commission–manager | City | 1905 |
7002370000000000000♠370 | Alford | Jackson | 489 | 7000130000000000000♠1.3 sq mi (3.4 km2) | Mayor–council | Town | 1911 |
7001610000000000000♠61 | Altamonte Springs | Seminole | 41,496 | 7000950000000000000♠9.5 sq mi (24.4 km2) | Commission–manager | City | 1920 |
7002368000000000000♠368 | Altha | Calhoun | 536 | 7000140000000099999♠1.4 sq mi (3.8 km2) | Mayor–council | Town | 1946 |
7002309000000000000♠309 | Anna Maria | Manatee | 1,503 | 7000100000000000000♠1.0 sq mi (2.5 km2) | Mayor–commission | City | 1923 |
7002275000000000000♠275 | Apalachicola | Franklin | 2,231 | 7000270000000000000♠2.7 sq mi (6.9 km2) | Mayor–commission | City | 1831 |
7002124000000000000♠124 | Apopka | Orange | 14,625 | 7001249000000000000♠24.9 sq mi (64.6 km2) | Mayor–council | City | 1882 |
7002178000000000000♠178 | Arcadia | DeSoto | 7,637 | 7000400000000000000♠4.0 sq mi (10.5 km2) | Mayor–council | City | 1886 |
7002324000000000000♠324 | Archer | Alachua | 1,118 | 7000240000000000000♠2.4 sq mi (6.2 km2) | Commission–manager | City | 1850 |
7002293000000000000♠293 | Astatula | Lake | 1,810 | 7000220000000000000♠2.2 sq mi (5.7 km2) | Mayor–council | Town | 1927 |
7002140000000000000♠140 | Atlantic Beach | Duval | 12,655 | 7001130000000000000♠13.0 sq mi (33.7 km2) | Commission–manager | City | 1926 |
7002283000000000000♠283 | Atlantis | Palm Beach | 2,005 | 7000140000000099999♠1.4 sq mi (3.7 km2) | Council–manager | City | 1959 |
7002134000000000000♠134 | Auburndale | Polk | 13,507 | 7000930000000000000♠9.3 sq mi (24.1 km2) | Commission–manager | City | 1911 |
7001700000000000000♠70 | Aventura | Miami-Dade | 35,762 | 7000350000000000000♠3.5 sq mi (9.1 km2) | Council–manager | City | 1995 |
7002170000000000000♠170 | Avon Park | Highlands | 8,836 | 7000570000000000000♠5.7 sq mi (14.6 km2) | Council–manager | City | 1891 |
7002265000000000000♠265 | Bal Harbour | Miami-Dade | 2,513 | 6999600000000000000♠0.6 sq mi (1.6 km2) | Council–manager | Village | 1946 |
7002314000000000000♠314 | Baldwin | Duval | 1,425 | 7000210000000000000♠2.1 sq mi (5.5 km2) | Mayor–council | Town | 1876 |
7002114000000000000♠114 | Bartow | Polk | 17,298 | 7001523000000000000♠52.3 sq mi (135.6 km2) | Commission–manager | City | 1882 |
7002402000000000000♠402 | Bascom | Jackson | 121 | 6999200000000000000♠0.2 sq mi (0.5 km2) | Mayor–council | Town | 1961 |
7002205000000000000♠205 | Bay Harbor Islands | Miami-Dade | 5,628 | 6999600000000000000♠0.6 sq mi (1.6 km2) | Council–manager | Town | 1947 |
7002405000000000000♠405 | Bay Lake | Orange | 47 | 7001211000000000000♠21.1 sq mi (54.7 km2) | Council–manager | City | 1967 |
7002373000000000000♠373 | Bell | Gilchrist | 456 | 7000160000000000000♠1.6 sq mi (4.2 km2) | Council–manager | Town | 1903 |
7002113000000000000♠113 | Belle Glade | Palm Beach | 17,467 | 7000470000000000000♠4.7 sq mi (12.1 km2) | Council–manager | City | 1928 |
7002199000000000000♠199 | Belle Isle | Orange | 5,988 | 7000460000000099999♠4.6 sq mi (12.0 km2) | Council–manager | City | 1924 |
7002231000000000000♠231 | Belleair | Pinellas | 3,869 | 7000280000000099999♠2.8 sq mi (7.3 km2) | Council–manager | Town | 1924 |
7002305000000000000♠305 | Belleair Beach | Pinellas | 1,560 | 7000180000000000000♠1.8 sq mi (4.5 km2) | Council–manager | City | 1950 |
7002282000000000000♠282 | Belleair Bluffs | Pinellas | 2,031 | 6999700000000000000♠0.7 sq mi (1.6 km2) | Mayor–commission | City | 1963 |
7002403000000000000♠403 | Belleair Shore | Pinellas | 109 | 6999500000000000000♠0.5 sq mi (1.1 km2) | Mayor–commission | Town | 1955 |
7002221000000000000♠221 | Belleview | Marion | 4,492 | 7000180000000000000♠1.8 sq mi (4.7 km2) | Mayor–commission | City | 1885 |
7002385000000000000♠385 | Beverly Beach | Flagler | 338 | 6999400000000000000♠0.4 sq mi (1.0 km2) | Mayor–commission | Town | 1955 |
7002246000000000000♠246 | Biscayne Park | Miami-Dade | 3,055 | 6999600000000000000♠0.6 sq mi (1.7 km2) | Commission–manager | Village | 1933 |
7002264000000000000♠264 | Blountstown | Calhoun | 2,514 | 7000320000000000000♠3.2 sq mi (8.3 km2) | Council–manager | City | 1903 |
7001270000000000000♠27 | Boca Raton | Palm Beach | 84,392 | 7001291000000000000♠29.1 sq mi (75.4 km2) | Council–manager | City | 1925 |
7002256000000000000♠256 | Bonifay | Holmes | 2,793 | 7000360000000000000♠3.6 sq mi (9.4 km2) | Mayor–council | City | 1886 |
7001570000000000000♠57 | Bonita Springs | Lee | 43,914 | 7001410000000000000♠41.0 sq mi (106.2 km2) | Council–manager | City | 1999 |
7002252000000000000♠252 | Bowling Green | Hardee | 2,930 | 7000140000000099999♠1.4 sq mi (3.7 km2) | Commission–manager | City | 1927 |
7001320000000000000♠32 | Boynton Beach | Palm Beach | 68,217 | 7001163000000000000♠16.3 sq mi (42.1 km2) | Commission–manager | City | 1907 |
7001520000000000000♠52 | Bradenton | Manatee | 49,546 | 7001144000000000000♠14.4 sq mi (37.4 km2) | Mayor–council | City | 1903 |
7002319000000000000♠319 | Bradenton Beach | Manatee | 1,171 | 7000100000000000000♠1.0 sq mi (2.8 km2) | Mayor–commission | City | 1952 |
7002349000000000000♠349 | Branford | Suwannee | 712 | 6999800000000000000♠0.8 sq mi (2.1 km2) | Mayor–council | Town | 1915 |
7002361000000000000♠361 | Briny Breezes | Palm Beach | 601 | 6999100000000000000♠0.1 sq mi (0.3 km2) | Mayor–council | Town | 1963 |
7002329000000000000♠329 | Bristol | Liberty | 996 | 7000160000000000000♠1.6 sq mi (4.2 km2) | Mayor–council | City | 1958 |
7002325000000000000♠325 | Bronson | Levy | 1,113 | 7000400000000000000♠4.0 sq mi (10.4 km2) | Mayor–council | Town | 1951 |
7002384000000000000♠384 | Brooker | Bradford | 338 | 6999500000000000000♠0.5 sq mi (1.4 km2) | Mayor–council | Town | 1952 |
7002177000000000000♠177 | Brooksville | Hernando | 7,719 | 7000500000000000000♠5.0 sq mi (12.9 km2) | Council–manager | City | 1856 |
7002260000000000000♠260 | Bunnell | Flagler | 2,676 | 7000470000000000000♠4.7 sq mi (12.1 km2) | Commission–manager | City | 1913 |
7002269000000000000♠269 | Bushnell | Sumter | 2,418 | 7000240000000000000♠2.4 sq mi (6.1 km2) | Council–manager | City | 1911 |
7002323000000000000♠323 | Callahan | Nassau | 1,123 | 7000130000000000000♠1.3 sq mi (3.4 km2) | Council–manager | Town | 1911 |
7002125000000000000♠125 | Callaway | Bay | 14,405 | 7000610000000000000♠6.1 sq mi (15.8 km2) | Commission–manager | City | 1996 |
7002395000000000000♠395 | Campbellton | Jackson | 230 | 6999900000000000000♠0.9 sq mi (2.3 km2) | Mayor–council | Town | 1925 |
7002163000000000000♠163 | Cape Canaveral | Brevard | 9,912 | 7000230000000099999♠2.3 sq mi (6.0 km2) | Council–manager | City | 1963 |
7001110000000000000♠11 | Cape Coral | Lee | 154,668 | 7002119500000000000♠119.5 sq mi (310.8 km2) | Council–manager | City | 1970 |
7002257000000000000♠257 | Carrabelle | Franklin | 2,778 | 7000480000000000000♠4.8 sq mi (12.5 km2) | Commission–manager | City | 1893 |
7002376000000000000♠376 | Caryville | Franklin | 411 | 7000310000000000000♠3.1 sq mi (8.1 km2) | Council | Town | 1965 |
7001880000000000000♠88 | Casselberry | Seminole | 26,241 | 7000710000000000000♠7.1 sq mi (18.4 km2) | Commission–manager | City | 1940 |
7002351000000000000♠351 | Cedar Key | Levy | 702 | 7000200000000000000♠2.0 sq mi (5.3 km2) | Mayor–commission | City | 1923 |
7002330000000000000♠330 | Center Hill | Sumter | 988 | 7000180000000000000♠1.8 sq mi (4.5 km2) | Mayor–council | City | 1925 |
7002300000000000000♠300 | Century | Escambia | 1,698 | 7000340000000000000♠3.4 sq mi (8.7 km2) | Mayor–council | Town | 1945 |
7002237000000000000♠237 | Chattahoochee | Gadsden | 3,652 | 7000570000000000000♠5.7 sq mi (14.6 km2) | Council–manager | City | 1921 |
7002274000000000000♠274 | Chiefland | Levy | 2,245 | 7000390000000000000♠3.9 sq mi (10.1 km2) | Commission–manager | City | 1913 |
7002238000000000000♠238 | Chipley | Washington | 3,605 | 7000410009999999999♠4.1 sq mi (10.7 km2) | Mayor–council | City | 1901 |
7002381000000000000♠381 | Cinco Bayou | Okaloosa | 383 | 6999200000000000000♠0.2 sq mi (0.5 km2) | Council–manager | Town | 1950 |
7001160000000000000♠16 | Clearwater | Pinellas | 107,697 | 7001377000000000000♠37.7 sq mi (97.7 km2) | Council–manager | City | 1891 |
7001840000000000000♠84 | Clermont | Lake | 28,742 | 7001115000000000000♠11.5 sq mi (29.7 km2) | Council–manager | City | 1916 |
7002181000000000000♠181 | Clewiston | Hendry | 7,155 | 7000470000000000000♠4.7 sq mi (12.2 km2) | Commission–manager | City | 1925 |
7002400000000000000♠400 | Cloud Lake | Palm Beach | 147 | 6999100000000000000♠0.1 sq mi (0.3 km2) | Mayor–council | Town | 1948 |
7002115000000000000♠115 | Cocoa | Brevard | 17,140 | 7000960000000000000♠9.6 sq mi (24.6 km2) | Commission–manager | City | 1895 |
7002154000000000000♠154 | Cocoa Beach | Brevard | 11,231 | 7001150000000000000♠15.0 sq mi (39.0 km2) | Commission–manager | City | 1925 |
7001490000000000000♠49 | Coconut Creek | Broward | 52,909 | 7001118000000000000♠11.8 sq mi (30.5 km2) | Commission–manager | City | 1967 |
7002350000000000000♠350 | Coleman | Sumter | 703 | 7000150000000000000♠1.5 sq mi (3.8 km2) | Mayor–council | City | 1908 |
7001850000000000000♠85 | Cooper City | Broward | 28,547 | 7000670000000000000♠6.7 sq mi (17.3 km2) | Commission–manager | City | 1959 |
7001550000000000000♠55 | Coral Gables | Miami-Dade | 46,780 | 7001372000000000000♠37.2 sq mi (96.2 km2) | Commission–manager | City | 1925 |
7001150000000000000♠15 | Coral Springs | Broward | 121,492 | 7001239000000000000♠23.9 sq mi (62.0 km2) | Commission–manager | City | 1963 |
7002332000000000000♠332 | Cottomdale | Jackson | 933 | 7000170000000000000♠1.7 sq mi (4.4 km2) | Mayor–commission | City | 1905 |
7002303000000000000♠303 | Crescent City | Putnam | 1,577 | 7000210000000000000♠2.1 sq mi (5.5 km2) | Commission–manager | City | 1883 |
7001990000000000000♠99 | Crestview | Okaloosa | 20,978 | 7001128000000000000♠12.8 sq mi (33.2 km2) | Mayor–council | City | 1916 |
7002298000000000000♠298 | Cross City | Dixie | 1,728 | 7000190000000000000♠1.9 sq mi (4.9 km2) | Council–manager | Town | 1924 |
7002244000000000000♠244 | Crystal River | Citrus | 3,108 | 7000630000000000000♠6.3 sq mi (16.3 km2) | Council–manager | City | 1903 |
7001640000000000000♠64 | Cutler Bay | Miami-Dade | 40,286 | 7000490000000000000♠4.9 sq mi (12.6 km2) | Commission–manager | Town | 2005 |
7002191000000000000♠191 | Dade City | Pasco | 6,437 | 7000340000000000000♠3.4 sq mi (8.8 km2) | Commission–manager | City | 1889 |
7001820000000000000♠82 | Dania Beach | Broward | 29,639 | 7000630000000000000♠6.3 sq mi (16.3 km2) | Commission–manager | City | 1904 |
7002254000000000000♠254 | Davenport | Polk | 2,888 | 7000170000000000000♠1.7 sq mi (4.2 km2) | Commission–manager | City | 1915 |
7001220000000000000♠22 | Davie | Broward | 91,992 | 7001342000000000000♠34.2 sq mi (88.5 km2) | Commission–manager | Town | 1925 |
7001360000000000000♠36 | Daytona Beach | Volusia | 61,005 | 7001649000000000000♠64.9 sq mi (168.2 km2) | Commission–manager | City | 1876 |
7002226000000000000♠226 | Daytona Beach Shores | Volusia | 4,247 | 6999900000000000000♠0.9 sq mi (2.4 km2) | Council–manager | City | 1960 |
7002107000000000000♠107 | DeBary | Volusia | 19,320 | 7001214009999900000♠21.4 sq mi (55.5 km2) | Council–manager | City | 1993 |
7001310000000000000♠31 | Deerfield Beach | Broward | 75,018 | 7001149000000000000♠14.9 sq mi (38.7 km2) | Commission–manager | City | 1925 |
7002211000000000000♠211 | DeFuniak Springs | Walton | 5,177 | 7001113000000000000♠11.3 sq mi (29.1 km2) | Council–manager | City | 1901 |
7001870000000000000♠87 | DeLand | Volusia | 27,031 | 7001161000000000000♠16.1 sq mi (41.6 km2) | Council–manager | City | 1882 |
7001370000000000000♠37 | Delray Beach | Palm Beach | 60,522 | 7001159000000000000♠15.9 sq mi (41.2 km2) | Commission–manager | City | 1911 |
7001240000000000000♠24 | Deltona | Volusia | 85,182 | 7001411000000000000♠41.1 sq mi (106.4 km2) | Commission–manager | City | 1995 |
7002144000000000000♠144 | Destin | Okaloosa | 12,305 | 7000820009999999999♠8.2 sq mi (21.2 km2) | Council–manager | City | 1984 |
7001560000000000000♠56 | Doral | Miami-Dade | 45,704 | 7001136000000000000♠13.6 sq mi (35.3 km2) | Council–manager | City | 2003 |
7002236000000000000♠236 | Dundee | Polk | 3,717 | 7000430000000000000♠4.3 sq mi (11.2 km2) | Council–manager | Town | 1925 |
7001710000000000000♠71 | Dunedin | Pinellas | 35,321 | 7001282000000000000♠28.2 sq mi (73.1 km2) | Commission–manager | City | 1899 |
7002297000000000000♠297 | Dunnellon | Marion | 1,733 | 7000740000000000000♠7.4 sq mi (19.3 km2) | Council–manager | City | 1891 |
7002273000000000000♠273 | Eagle Lake | Polk | 2,255 | 7000140000000099999♠1.4 sq mi (3.7 km2) | Commission–manager | City | 1921 |
7002279000000000000♠279 | Eatonville | Orange | 2,159 | 7000110000000000000♠1.1 sq mi (2.9 km2) | Mayor–council | Town | 1887 |
7002389000000000000♠389 | Ebro | Washington | 270 | 7000310000000000000♠3.1 sq mi (8.3 km2) | Mayor–council | Town | 1967 |
7002101000000000000♠101 | Edgewater | Volusia | 20,750 | 7001104000000000000♠10.4 sq mi (26.8 km2) | Council–manager | City | 1924 |
7002267000000000000♠267 | Edgewood | Orange | 2,503 | 7000150000000000000♠1.5 sq mi (3.8 km2) | Mayor–council | City | 1969 |
7002271000000000000♠271 | El Portal | Miami-Dade | 2,325 | 6999400000000000000♠0.4 sq mi (1.1 km2) | Council–manager | Village | 1937 |
7002382000000000000♠382 | Esto | Holmes | 364 | 7000240000000000000♠2.4 sq mi (6.1 km2) | Council | City | 1883 |
7002109000000000000♠109 | Eustis | Lake | 18,558 | 7000970000000099999♠9.7 sq mi (24.9 km2) | Council–manager | City | 1883 |
7002378000000000000♠378 | Everglades City | Collier | 400 | 7000120000000000000♠1.2 sq mi (3.1 km2) | Mayor–council | City | 1953 |
7002346000000000000♠346 | Fanning Springs | Gilchrist Levy | 764 | 7000370000000000000♠3.7 sq mi (9.6 km2) | Mayor–council | City | 1965 |
7002210000000000000♠210 | Fellsmere | Indian River | 5,197 | 7000540000000000000♠5.4 sq mi (14.0 km2) | Council–manager | City | 1911 |
7002152000000000000♠152 | Fernandina Beach | Nassau | 11,487 | 7001107009999900000♠10.7 sq mi (27.8 km2) | Commission–manager | City | 1825 |
7002222000000000000♠222 | Flagler Beach | Flagler | 4,484 | 7000410009999999999♠4.1 sq mi (10.6 km2) | Commission–manager | City | 1925 |
7002153000000000000♠153 | Florida City | Miami-Dade | 11,245 | 7000320000000000000♠3.2 sq mi (18.3 km2) | Mayor–commission | City | 1914 |
7000800000000000000♠8 | Fort Lauderdale | Broward | 166,039 | 7001360000000000000♠36.0 sq mi (93.3 km2) | Commission–manager | City | 1911 |
7002206000000000000♠206 | Fort Meade | Polk | 5,626 | 7000500000000000000♠5.0 sq mi (13.0 km2) | Commission–manager | City | 1885 |
7001350000000000000♠35 | Fort Myers | Lee | 62,298 | 7001404000000000000♠40.4 sq mi (104.7 km2) | Council–manager | City | 1886 |
7002193000000000000♠193 | Fort Myers Beach | Lee | 6,277 | 7000620000000000000♠6.2 sq mi (15.9 km2) | Council–manager | Town | 1995 |
7001590000000000000♠59 | Fort Pierce | St. Lucie | 41,590 | 7001207000000000000♠20.7 sq mi (53.8 km2) | Commission–manager | City | 1901 |
7002106000000000000♠106 | Fort Walton Beach | Okaloosa | 19,507 | 7000820009999999999♠8.2 sq mi (21.3 km2) | Council–manager | City | 1941 |
7002366000000000000♠366 | Fort White | Columbia | 567 | 7000230000000099999♠2.3 sq mi (6.0 km2) | Mayor–council | Town | 1884 |
7002295000000000000♠295 | Freeport | Walton | 1,787 | 7001108000000000000♠10.8 sq mi (28.0 km2) | Mayor–council | City | 1963 |
7002250000000000000♠250 | Frostproof | Polk | 2,992 | 7000250000000000000♠2.5 sq mi (6.4 km2) | Council–manager | City | 1921 |
7002226000000000000♠226 | Fruitland Park | Lake | 4,078 | 7000370000000000000♠3.7 sq mi (9.5 km2) | Commission–manager | City | 1927 |
7001130000000000000♠13 | Gainesville | Alachua | 124,433 | 7001491000000000000♠49.1 sq mi (127.2 km2) | Commission–manager | City | 1869 |
7002396000000000000♠396 | Glen Ridge | Palm Beach | 219 | 6999200000000000000♠0.2 sq mi (0.7 km2) | Council–manager | Town | 1947 |
7002333000000000000♠333 | Golden Beach | Miami-Dade | 919 | 6999300000000000000♠0.3 sq mi (1.0 km2) | Council–manager | Town | 1929 |
7002392000000000000♠392 | Golf | Palm Beach | 252 | 6999800000000000000♠0.8 sq mi (2.2 km2) | Council–manager | Village | 1957 |
7002272000000000000♠272 | Graceville | Jackson | 2,278 | 7000440000000000000♠4.4 sq mi (11.4 km2) | Commission–manager | City | 1902 |
7002336000000000000♠336 | Grand Ridge | Jackson | 892 | 7000230000000099999♠2.3 sq mi (5.8 km2) | Council–manager | Town | 1951 |
7002233000000000000♠233 | Grant-Valkaria | Brevard | 3,850 | 7000100000000000000♠1.0 sq mi (2.7 km2) | Mayor–council | Town | 2006 |
7002186000000000000♠186 | Green Cove Springs | Clay | 6,908 | 7000940000000000000♠9.4 sq mi (24.5 km2) | Council–manager | City | 1874 |
7001660000000000000♠66 | Greenacres | Palm Beach | 37,573 | 7000470000000000000♠4.7 sq mi (12.1 km2) | Commission–manager | City | 1926 |
7002360000000000000♠360 | Greensboro | Gadsden | 602 | 7000100000000000000♠1.0 sq mi (2.6 km2) | Mayor–council | Town | 1911 |
7002339000000000000♠339 | Greenville | Madison | 843 | 7000130000000000000♠1.3 sq mi (3.4 km2) | Mayor–council | Town | 1907 |
7002353000000000000♠353 | Greenwood | Jackson | 686 | 7000480000000000000♠4.8 sq mi (12.4 km2) | Mayor–council | Town | 1927 |
7002312000000000000♠312 | Gretna | Gadsden | 1,460 | 7000190000000000000♠1.9 sq mi (4.9 km2) | Commission–manager | City | 1908 |
7002172000000000000♠172 | Groveland | Lake | 8,729 | 7000300000000000000♠3.0 sq mi (7.8 km2) | Council–manager | City | 1922 |
7002201000000000000♠201 | Gulf Breeze | Santa Rosa | 5,763 | 7001235000000000000♠23.5 sq mi (61.0 km2) | Council–manager | City | 1961 |
7002343000000000000♠343 | Gulf Stream | Palm Beach | 786 | 6999800000000000000♠0.8 sq mi (2.2 km2) | Commission–manager | Town | 1925 |
7002146000000000000♠146 | Gulfport | Pinellas | 12,029 | 7000380000000000000♠3.8 sq mi (9.9 km2) | Council–manager | City | 1910 |
7002103000000000000♠103 | Haines City | Polk | 20,535 | 7000890000000000000♠8.9 sq mi (23.2 km2) | Council–manager | City | 1914 |
7001670000000000000♠67 | Hallandale Beach | Broward | 37,113 | 7000460000000099999♠4.6 sq mi (11.8 km2) | Commission–manager | City | 1927 |
7002287000000000000♠287 | Hampton | Bradford | 1,935 | 7000100000000000000♠1.0 sq mi (2.7 km2) | Mayor–council | City | 1870 |
7002365000000000000♠365 | Hastings | St. Johns | 580 | 6999700000000000000♠0.7 sq mi (1.7 km2) | Council–manager | Town | 1909 |
7002292000000000000♠292 | Havana | Gadsden | 1,811 | 7000190000000000000♠1.9 sq mi (4.8 km2) | Council–manager | Town | 1907 |
7002291000000000000♠291 | Haverhill | Palm Beach | 1,873 | 6999600000000000000♠0.6 sq mi (1.5 km2) | Council–manager | Town | 1950 |
7002315000000000000♠315 | Hawthorne | Alachua | 1,417 | 7000480000000000000♠4.8 sq mi (12.4 km2) | Commission–manager | City | 1881 |
7000600000000000000♠6 | Hialeah | Miami-Dade | 225,461 | 7001197000000000000♠19.7 sq mi (51.5 km2) | Mayor–council | City | 1925 |
7001970000000000000♠97 | Hialeah Gardens | Miami-Dade | 21,744 | 7000250000000000000♠2.5 sq mi (6.5 km2) | Mayor–council | City | 1948 |
7002209000000000000♠209 | High Springs | Alachua | 5,350 | 7001185000000000000♠18.5 sq mi (47.9 km2) | Commission–manager | City | 1892 |
7002229000000000000♠229 | Highland Beach | Palm Beach | 3,988 | 7000110000000000000♠1.1 sq mi (2.9 km2) | Commission–manager | Town | 1949 |
7002390000000000000♠390 | Highland Park | Polk | 258 | 6999700000000000000♠0.7 sq mi (1.9 km2) | Mayor–commission | Village | 1927 |
7002388000000000000♠388 | Hillcrest Heights | Polk | 280 | 6999200000000000000♠0.2 sq mi (0.5 km2) | Mayor–commission | Town | 1923 |
7002251000000000000♠251 | Hilliard | Nassau | 2,939 | 7000550000000000000♠5.5 sq mi (14.2 km2) | Mayor–council | Town | 1947 |
7002290000000000000♠290 | Hillsboro Beach | Broward | 1,875 | 7000160000000000000♠1.6 sq mi (4.2 km2) | Mayor–commission | Town | 1939 |
7002149000000000000♠149 | Holly Hill | Volusia | 11,659 | 7000450000000000000♠4.5 sq mi (11.7 km2) | Commission–manager | City | 1901 |
7001120000000000000♠12 | Hollywood | Broward | 141,202 | 7001308000000000000♠30.8 sq mi (79.8 km2) | Commission–manager | City | 1925 |
7002234000000000000♠234 | Holmes Beach | Manatee | 3,836 | 7000170000000000000♠1.7 sq mi (4.5 km2) | Mayor–commission | City | 1950 |
7001380000000000000♠38 | Homestead | Miami-Dade | 60,512 | 7001144000000000000♠14.4 sq mi (37.2 km2) | Council–manager | City | 1913 |
7002399000000000000♠399 | Horseshoe Beach | Dixie | 180 | 6999200000000000000♠0.2 sq mi (0.6 km2) | Mayor–council | Town | 1963 |
7002326000000000000♠326 | Howey-in-the-Hills | Lake | 1,098 | 7000190000000000000♠1.9 sq mi (4.8 km2) | Mayor–council | Town | 1925 |
7002263000000000000♠263 | Hypoluxo | Palm Beach | 2,591 | 6999800000000000000♠0.8 sq mi (2.1 km2) | Mayor–council | Town | 1955 |
7002249000000000000♠249 | Indialantic | Brevard | 3,003 | 7000120000000000000♠1.2 sq mi (3.2 km2) | Council–manager | Town | 1952 |
7002404000000000000♠404 | Indian Creek | Miami-Dade | 86 | 6999400000000000000♠0.4 sq mi (1.2 km2) | Council–manager | Village | 1939 |
7002175000000000000♠175 | Indian Harbor Beach | Brevard | 8,225 | 7000260000000000000♠2.6 sq mi (6.8 km2) | Council–manager | City | 1955 |
7002230000000000000♠230 | Indian River Shores | Indian River | 3,901 | 7000720000000000000♠7.2 sq mi (18.5 km2) | Council–manager | Town | 1953 |
7002227000000000000♠227 | Indian Rocks Beach | Pinellas | 4,113 | 7000140000000099999♠1.4 sq mi (3.6 km2) | Commission–manager | City | 1956 |
7002296000000000000♠296 | Indian Shores | Pinellas | 1,768 | 6999900000000000000♠0.9 sq mi (2.5 km2) | Mayor–council | Town | 1949 |
7002302000000000000♠302 | Inglis | Levy | 1,661 | 7000370000000000000♠3.7 sq mi (9.5 km2) | Mayor–commission | Town | 1956 |
7002306000000000000♠306 | Interlachen | Putnam | 1,559 | 7000640000000000000♠6.4 sq mi (16.7 km2) | Mayor–council | Town | 1888 |
7002180000000000000♠180 | Inverness | Citrus | 7,210 | 7000810000000000000♠8.1 sq mi (21.0 km2) | Council–manager | City | 1919 |
7002195000000000000♠195 | Islamorada | Monroe | 6,119 | 7000730000000000000♠7.3 sq mi (18.8 km2) | Council–manager | Village | 1997 |
7002407000000000000♠407 | Islandia | Miami-Dade | 18 | 7001664000000000000♠66.4 sq mi (171.9 km2) | None | City | 1960 |
7000100000000000000♠1 | Jacksonville | Duval | 823,316 | 7002883600000000000♠883.6 sq mi (2,292.2 km2) | Mayor–council | City | 1832 |
7001980000000000000♠98 | Jacksonville Beach | Duval | 21,362 | 7001220000000000000♠22.0 sq mi (56.9 km2) | Council–manager | City | 1907 |
7002393000000000000♠393 | Jacob City | Jackson | 250 | 7000320000000000000♠3.2 sq mi (8.3 km2) | Council–manager | City | 1983 |
7002167000000000000♠167 | Jasper | Hamilton | 9,102 | 7000200000000000000♠2.0 sq mi (5.1 km2) | Council–manager | City | 1858 |
7002369000000000000♠369 | Jay | Santa Rosa | 533 | 7000160000000000000♠1.6 sq mi (4.1 km2) | Mayor–council | Town | 1939 |
7002337000000000000♠337 | Jennings | Hamilton | 878 | 7000180000000000000♠1.8 sq mi (4.7 km2) | Council–manager | Town | 1900 |
7002242000000000000♠242 | Juno Beach | Palm Beach | 3,176 | 7000190000000000000♠1.9 sq mi (4.8 km2) | Council–manager | Town | 1953 |
7001450000000000000♠45 | Jupiter | Palm Beach | 55,156 | 7001211000000000000♠21.1 sq mi (54.7 km2) | Council–manager | Town | 1925 |
7002378000000000000♠378 | Jupiter Inlet Colony | Palm Beach | 400 | 6999200000000000000♠0.2 sq mi (0.6 km2) | Mayor–commission | Town | 1959 |
7002341000000000000♠341 | Jupiter Island | Martin | 817 | 7000360000000000000♠3.6 sq mi (9.3 km2) | Commission–manager | Town | 1953 |
7002223000000000000♠223 | Kenneth City | Pinellas | 4,347 | 6999700000000000000♠0.7 sq mi (1.9 km2) | Mayor–council | Town | 1957 |
7002143000000000000♠143 | Key Biscayne | Miami-Dade | 12,344 | 7000140000000099999♠1.4 sq mi (3.6 km2) | Council–manager | Village | 1991 |
7002342000000000000♠342 | Key Colony Beach | Monroe | 797 | 6999700000000000000♠0.7 sq mi (1.7 km2) | Mayor–commission | City | 1957 |
7001900000000000000♠90 | Key West | Monroe | 24,649 | 7000740000000000000♠7.4 sq mi (19.2 km2) | Commission–manager | City | 1828 |
7002308000000000000♠308 | Keystone Heights | Bradford Clay | 1,517 | 7000460000000099999♠4.6 sq mi (12.0 km2) | Council–manager | City | 1925 |
7001400000000000000♠40 | Kissimmee | Osceola | 59,682 | 7001173000000000000♠17.3 sq mi (44.8 km2) | Council–manager | City | 1883 |
7002219000000000000♠219 | LaBelle | Hendry | 4,640 | 7000360000000000000♠3.6 sq mi (9.2 km2) | Mayor–commission | City | 1925 |
