Alexei Ponikarovsky NHL StandardPlayer NewsNHL Possession Metrics (Even Strength)NHL MiscellaneousNHL PlayoffsPlayoff Overtime GoalsOther StandardAppearances on Leaderboards, Awards, and HonorsTransactionsOther LinksMore Ponikarovsky PagesFull Site MenuWe're Social...for StatheadsFAQs, Tip & Tricks

Multi tool use
Toronto1998 NHL Entrypah-nih-kah-RAHF-skeeCareer SplitsCareersample
emailSubscribe to our Stathead NewsletterAlexei Ponikarovsky OverviewMore Ponikarovsky PagesCareer SplitsSports Reference Social Media AccountQuestion, Comment, Feedback, or Correction?Are you a Stathead, too? Subscribe to our NewsletterThis Week in Sports Reference
Find out when we add a feature or make a changeDo you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.Our reasoning for presenting offensive logos.SportsLogos.net.Sports Reference LLCHockey Summary ProjectHockey DatabankBuy his book
function sr_menus_setupMainNav_button_inline () !Modernizr.is_modern
sr_menus_setupMainNav_button_inline();
Alexei Ponikarovsky
Position: LW • Shoots: Left
6-4, 225lb (193cm, 102kg)
Born: April 9, 1980 in Kiev, USSR su
Draft: Toronto, 4th round (87th overall), 1998 NHL Entry
Pronunciation: pah-nih-kah-RAHF-skee
3922232327231223
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-300x250-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-300x250-ATF'); );
SUMMARY
Career
GP
678
G
139
A
184
PTS
323
+/-
47
PS
33.2
PIM
419
SH
1327
GWG
16
TOI
14:22
CF%
55.3
oZS%
53.0
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-ATF'); );
NHL Standard
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-BTF-1');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-BTF-1'); );
NHL Possession Metrics (Even Strength)
<!--
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2000-01 | 20 | TOR | NHL | 22 | 1 | 3 | 4 | -1 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4.8 | 188 | 8:32 | |||||||||
2001-02 | 21 | TOR | NHL | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0 | 64 | 8:03 | |||||||||
2002-03 | 22 | TOR | NHL | 13 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0.0 | 139 | 10:43 | |||||||||
2003-04 | 23 | TOR | NHL | 73 | 9 | 19 | 28 | 14 | 44 | 8 | 1 | 0 | 2 | 18 | 0 | 1 | 110 | 8.2 | 847 | 11:36 | |||||||||
2005-06 | 25 | TOR | NHL | 81 | 21 | 17 | 38 | 15 | 68 | 15 | 2 | 4 | 3 | 14 | 2 | 1 | 157 | 13.4 | 1142 | 14:06 | |||||||||
2006-07 | 26 | TOR | NHL | 71 | 21 | 24 | 45 | 8 | 63 | 15 | 6 | 0 | 1 | 19 | 5 | 0 | 198 | 10.6 | 1214 | 17:06 | |||||||||
2007-08 | 27 | TOR | NHL | 66 | 18 | 17 | 35 | 3 | 36 | 17 | 1 | 0 | 1 | 11 | 6 | 0 | 150 | 12.0 | 282 | 1054 | 15:58 | 1 | 3 | 25.0 | 21 | 77 | 22 | 28 | |
2008-09 | 28 | TOR | NHL | 82 | 23 | 38 | 61 | 6 | 38 | 18 | 5 | 0 | 3 | 30 | 8 | 0 | 185 | 12.4 | 328 | 1294 | 15:47 | 6 | 5 | 54.5 | 53 | 104 | 34 | 31 | |
2009-10 | 29 | TOT | NHL | 77 | 21 | 29 | 50 | -1 | 61 | 16 | 5 | 0 | 1 | 22 | 7 | 0 | 184 | 11.4 | 323 | 1268 | 16:28 | 12 | 26 | 31.6 | 43 | 146 | 18 | 31 | |
2009-10 | 29 | TOR | NHL | 61 | 19 | 22 | 41 | 5 | 44 | 15 | 4 | 0 | 1 | 18 | 4 | 0 | 147 | 12.9 | 268 | 1026 | 16:50 | 12 | 25 | 32.4 | 41 | 114 | 17 | 26 | |
2009-10 | 29 | PIT | NHL | 16 | 2 | 7 | 9 | -6 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 37 | 5.4 | 55 | 241 | 15:05 | 0 | 1 | 0.0 | 2 | 32 | 1 | 5 | |
2010-11 | 30 | LAK | NHL | 61 | 5 | 10 | 15 | 1 | 36 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 94 | 5.3 | 162 | 769 | 12:36 | 1 | 4 | 20.0 | 28 | 139 | 12 | 27 | |
2011-12 | 31 | TOT | NHL | 82 | 14 | 19 | 33 | -3 | 34 | 10 | 4 | 0 | 2 | 16 | 3 | 0 | 156 | 9.0 | 275 | 1209 | 14:45 | 4 | 8 | 33.3 | 36 | 143 | 33 | 19 | |
2011-12 | 31 | CAR | NHL | 49 | 7 | 8 | 15 | -12 | 26 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 98 | 7.1 | 184 | 729 | 14:52 | 3 | 5 | 37.5 | 25 | 94 | 22 | 11 | |
2011-12 | 31 | NJD | NHL | 33 | 7 | 11 | 18 | 9 | 8 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 58 | 12.1 | 91 | 481 | 14:34 | 1 | 3 | 25.0 | 11 | 49 | 11 | 8 | |
2012-13 | 32 | TOT | NHL | 42 | 4 | 5 | 9 | -1 | 14 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 51 | 7.8 | 101 | 553 | 13:10 | 2 | 5 | 28.6 | 15 | 81 | 4 | 7 | |
2012-13 | 32 | WPG | NHL | 12 | 2 | 0 | 2 | -2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 | 26 | 142 | 11:52 | 0 | 2 | 0.0 | 5 | 14 | 1 | 0 | |
2012-13 | 32 | NJD | NHL | 30 | 2 | 5 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 41 | 4.9 | 75 | 410 | 13:40 | 2 | 3 | 40.0 | 10 | 67 | 3 | 7 | |
9 yrs | TOR | NHL | 477 | 114 | 143 | 257 | 56 | 318 | 91 | 19 | 4 | 12 | 116 | 25 | 2 | 989 | 11.5 | 1385 | 6969 | 14:37 | 19 | 33 | 36.5 | 115 | 295 | 73 | 85 | ||
2 yrs | NJD | NHL | 63 | 9 | 16 | 25 | 10 | 16 | 9 | 0 | 0 | 2 | 16 | 0 | 0 | 99 | 9.1 | 166 | 891 | 14:08 | 3 | 6 | 33.3 | 21 | 116 | 14 | 15 | ||
1 yr | PIT | NHL | 16 | 2 | 7 | 9 | -6 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 37 | 5.4 | 55 | 241 | 15:05 | 0 | 1 | 0.0 | 2 | 32 | 1 | 5 | ||
1 yr | LAK | NHL | 61 | 5 | 10 | 15 | 1 | 36 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 94 | 5.3 | 162 | 769 | 12:36 | 1 | 4 | 20.0 | 28 | 139 | 12 | 27 | ||
1 yr | CAR | NHL | 49 | 7 | 8 | 15 | -12 | 26 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 98 | 7.1 | 184 | 729 | 14:52 | 3 | 5 | 37.5 | 25 | 94 | 22 | 11 | ||
1 yr | WPG | NHL | 12 | 2 | 0 | 2 | -2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 20.0 | 26 | 142 | 11:52 | 0 | 2 | 0.0 | 5 | 14 | 1 | 0 | ||
Career | 12 yrs | NHL | 678 | 139 | 184 | 323 | 47 | 419 | 110 | 25 | 4 | 16 | 149 | 33 | 2 | 1327 | 10.5 | 1978 | 9741 | 14:22 | 26 | 51 | 33.8 | 196 | 690 | 123 | 143 |
<th aria-label="TOI at Even StrengthTime on Ice (in Minutes)" data-stat="toi_pbp_ev" scope="col" class=" poptip right" data-tip="TOI at Even Strength
Time on Ice (in Minutes)" >TOI
<th aria-label="Corsi For at Even StrengthShots + Blocks + Misses" data-stat="corsi_for_ev" scope="col" class=" poptip center" data-tip="Corsi For at Even Strength
Shots + Blocks + Misses" data-over-header="Corsi (EV)" >CF
<th aria-label="Corsi Against at Even StrengthShots + Blocks + Misses" data-stat="corsi_against_ev" scope="col" class=" poptip center" data-tip="Corsi Against at Even Strength
Shots + Blocks + Misses" data-over-header="Corsi (EV)" >CA
<th aria-label="Corsi For % at Even StrengthCF / (CF + CA)Above 50% means the team was controlling thepuck more often than not with this player on theice in this situation." data-stat="corsi_pct_ev" scope="col" class=" poptip center" data-tip="Corsi For % at Even Strength
CF / (CF + CA)
Above 50% means the team was controlling the
puck more often than not with this player on the
ice in this situation." data-over-header="Corsi (EV)" >CF%
<th aria-label="Relative Corsi For % at Even StrengthCF% - CFoff%On-Ice Corsi For % - Off-Ice Corsi For %" data-stat="corsi_rel_pct_ev" scope="col" class=" poptip right" data-tip="Relative Corsi For % at Even Strength
CF% - CFoff%
On-Ice Corsi For % - Off-Ice Corsi For %" data-over-header="Corsi (EV)" >CF% rel
<th aria-label="Fenwick For at Even StrengthShots + Misses" data-stat="fenwick_for_ev" scope="col" class=" poptip center" data-tip="Fenwick For at Even Strength
Shots + Misses" data-over-header="Fenwick (EV)" >FF
<th aria-label="Fenwick Against at Even StrengthShots + Misses" data-stat="fenwick_against_ev" scope="col" class=" poptip center" data-tip="Fenwick Against at Even Strength
Shots + Misses" data-over-header="Fenwick (EV)" >FA
<th aria-label="Fenwick For % at Even StrengthFF / (FF + FA)Above 50% means the team was controlling thepuck more often than not with this player on theice in this situation." data-stat="fenwick_pct_ev" scope="col" class=" poptip center" data-tip="Fenwick For % at Even Strength
FF / (FF + FA)
Above 50% means the team was controlling the
puck more often than not with this player on the
ice in this situation." data-over-header="Fenwick (EV)" >FF%
<th aria-label="Relative Fenwick For % at Even StrengthFF% - FFoff%On-Ice Fenwick For % - Off-Ice Fenwick For %" data-stat="fenwick_rel_pct_ev" scope="col" class=" poptip right" data-tip="Relative Fenwick For % at Even Strength
FF% - FFoff%
On-Ice Fenwick For % - Off-Ice Fenwick For %" data-over-header="Fenwick (EV)" >FF% rel
<th aria-label="Team On-Ice Shooting Percentage at Even StrengthShooting % while this player/team was on the ice" data-stat="on_ice_shot_pct_ev" scope="col" class=" poptip right" data-tip="Team On-Ice Shooting Percentage at Even Strength
Shooting % while this player/team was on the ice" data-over-header="PDO (EV)" >oiSH%
<th aria-label="Team On-Ice Save Percentage at Even StrengthSave % while this player/team was on the ice" data-stat="on_ice_sv_pct_ev" scope="col" class=" poptip right" data-tip="Team On-Ice Save Percentage at Even Strength
Save % while this player/team was on the ice" data-over-header="PDO (EV)" >oiSV%
<th aria-label="PDO at Even StrengthShooting % + Save %" data-stat="pdo_ev" scope="col" class=" poptip right" data-tip="PDO at Even Strength
Shooting % + Save %" data-over-header="PDO (EV)" >PDO
<th aria-label="Offensive Zone Start % at Even StrengthOffensive Zone Faceoffs / (Offensive Zone Faceoffs + Defensive Zone Faceoffs),that took place while on the ice" data-stat="zs_offense_pct_ev" scope="col" class=" poptip right" data-tip="Offensive Zone Start % at Even Strength
Offensive Zone Faceoffs / (Offensive Zone Faceoffs + Defensive Zone Faceoffs),
that took place while on the ice" data-over-header="Zone Starts (EV)" >oZS%
<th aria-label="Defensive Zone Start % at Even StrengthDefensive Zone Faceoffs / (Offensive Zone Faceoffs + Defensive Zone Faceoffs),that took place while on the ice" data-stat="zs_defense_pct_ev" scope="col" class=" poptip right" data-tip="Defensive Zone Start % at Even Strength
Defensive Zone Faceoffs / (Offensive Zone Faceoffs + Defensive Zone Faceoffs),
that took place while on the ice" data-over-header="Zone Starts (EV)" >dZS%
-->
Are You a Stathead?
Every day, we'll send you an email to your inbox with scores,
today's schedule, top performers, new debuts and interesting tidbits.
View a sample
email. It's also available for football, basketball and
baseball.
Subscribe to our Stathead Newsletter
NHL Miscellaneous
<!--
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | oiGF | oiGA | ||||||||||||||
2007-08 | 27 | TOR | NHL | 66 | 856.3 | 946 | 748 | 55.8 | 4.5 | 735 | 584 | 55.7 | 4.2 | 44 | 8.5 | 38 | 90.2 | 98.7 | 55.6 | 44.4 |
2008-09 | 28 | TOR | NHL | 82 | 1026.6 | 1140 | 956 | 54.4 | 4.1 | 832 | 710 | 54.0 | 3.6 | 64 | 10.9 | 55 | 88.7 | 99.5 | 53.8 | 46.2 |
2009-10 | 29 | TOT | NHL | 77 | 1014.4 | 1188 | 866 | 57.8 | 3.5 | 889 | 623 | 58.8 | 5.0 | 54 | 8.6 | 54 | 88.1 | 96.7 | 54.5 | 45.5 |
2009-10 | 29 | TOR | NHL | 61 | 825.0 | 986 | 740 | 57.1 | 3.8 | 729 | 521 | 58.3 | 5.6 | 48 | 9.4 | 43 | 88.5 | 97.9 | 52.1 | 47.9 |
2009-10 | 29 | PIT | NHL | 16 | 189.3 | 202 | 126 | 61.6 | 3.1 | 160 | 102 | 61.1 | 3.4 | 6 | 5.2 | 11 | 86.1 | 91.3 | 68.2 | 31.8 |
2010-11 | 30 | LAK | NHL | 61 | 652.7 | 588 | 548 | 51.8 | -0.9 | 425 | 402 | 51.4 | 0.3 | 19 | 6.6 | 17 | 94.1 | 100.6 | 51.7 | 48.3 |
2011-12 | 31 | TOT | NHL | 82 | 1073.1 | 1000 | 852 | 54.0 | 3.5 | 745 | 629 | 54.2 | 4.0 | 35 | 6.8 | 39 | 91.8 | 98.5 | 47.1 | 52.9 |
2011-12 | 31 | CAR | NHL | 49 | 604.5 | 636 | 559 | 53.2 | 4.3 | 465 | 407 | 53.3 | 4.8 | 14 | 4.4 | 27 | 90.9 | 95.4 | 49.9 | 50.1 |
2011-12 | 31 | NJD | NHL | 33 | 468.6 | 364 | 293 | 55.4 | 1.8 | 280 | 222 | 55.8 | 2.5 | 21 | 10.4 | 12 | 93.2 | 103.6 | 42.7 | 57.3 |
2012-13 | 32 | TOT | NHL | 42 | 519.0 | 465 | 344 | 57.5 | 2.1 | 345 | 258 | 57.2 | 1.9 | 15 | 6.8 | 15 | 92.3 | 99.1 | 56.9 | 43.1 |
2012-13 | 32 | WPG | NHL | 12 | 133.3 | 116 | 106 | 52.3 | 0.2 | 87 | 81 | 51.8 | -2.1 | 3 | 5.5 | 5 | 91.9 | 97.4 | 48.6 | 51.4 |
2012-13 | 32 | NJD | NHL | 30 | 385.7 | 349 | 238 | 59.5 | 2.2 | 258 | 177 | 59.3 | 3.2 | 12 | 7.3 | 10 | 92.4 | 99.7 | 59.7 | 40.3 |
2 yrs | NJD | NHL | 63 | 854.4 | 713 | 531 | 57.3 | 2.1 | 538 | 399 | 57.4 | 2.9 | 33 | 9.0 | 22 | 92.9 | 101.9 | 51.0 | 49.0 | |
3 yrs | TOR | NHL | 209 | 2707.8 | 3072 | 2444 | 55.7 | 4.2 | 2296 | 1815 | 55.9 | 4.5 | 156 | 9.6 | 136 | 89.1 | 98.7 | 53.9 | 46.1 | |
3 yrs | TOT | NHL | 201 | 2606.5 | 2653 | 2062 | 56.3 | 3.3 | 1979 | 1510 | 56.7 | 4.2 | 104 | 7.6 | 108 | 90.4 | 98.0 | 52.0 | 48.0 | |
Career | NHL | 410 | 5142.0 | 5327 | 4314 | 55.3 | 3.1 | 3971 | 3206 | 55.3 | 3.6 | 231 | 8.4 | 218 | 90.5 | 98.8 | 53.0 | 47.0 |
<th aria-label="Goals Created" data-stat="goals_created" scope="col" class=" poptip center" data-tip="Goals Created
(G + A * 0.5) * teamG / (teamG + teamA * 0.5)" data-over-header="Scoring" >GC
-->
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-BTF-2');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-BTF-2'); );
NHL Playoffs
<!--
Per Game | Adjusted | Plus/Minus | Point Shares | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | GC | PIM | S | G | A | PTS | GC | TGF | PGF | TGA | PGA | +/- | OPS | DPS | PS | |
2000-01 | 20 | TOR | NHL | 22 | 1 | 0.05 | 0.14 | 0.18 | 0.06 | 0.64 | 0.95 | 1 | 3 | 4 | 1 | 6 | 0 | 7 | 0 | -1 | 0.0 | 0.2 | 0.1 |
2001-02 | 21 | TOR | NHL | 8 | 1 | 0.25 | 0.00 | 0.25 | 0.14 | 0.00 | 1.00 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0.1 | 0.4 |
2002-03 | 22 | TOR | NHL | 13 | 1 | 0.00 | 0.23 | 0.23 | 0.06 | 0.85 | 1.00 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 0 | 4 | -0.1 | 0.3 | 0.2 |
2003-04 | 23 | TOR | NHL | 73 | 10 | 0.12 | 0.26 | 0.38 | 0.14 | 0.60 | 1.51 | 11 | 22 | 33 | 12 | 39 | 1 | 32 | 8 | 14 | 1.7 | 1.4 | 3.1 |
2005-06 | 25 | TOR | NHL | 81 | 16 | 0.26 | 0.21 | 0.47 | 0.19 | 0.84 | 1.94 | 21 | 16 | 37 | 16 | 54 | 8 | 48 | 17 | 15 | 2.4 | 1.9 | 4.3 |
2006-07 | 26 | TOR | NHL | 71 | 18 | 0.30 | 0.34 | 0.63 | 0.25 | 0.89 | 2.79 | 22 | 24 | 46 | 19 | 73 | 19 | 52 | 6 | 8 | 3.3 | 1.3 | 4.6 |
2007-08 | 27 | TOR | NHL | 66 | 14 | 0.27 | 0.26 | 0.53 | 0.21 | 0.55 | 2.27 | 20 | 18 | 38 | 16 | 60 | 16 | 47 | 6 | 3 | 2.7 | 1.1 | 3.8 |
2008-09 | 28 | TOR | NHL | 82 | 22 | 0.28 | 0.46 | 0.74 | 0.27 | 0.46 | 2.26 | 24 | 39 | 63 | 24 | 84 | 20 | 71 | 13 | 6 | 5.0 | 1.4 | 6.4 |
2009-10 | 29 | TOT | NHL | 77 | 19 | 0.27 | 0.38 | 0.65 | 0.25 | 0.79 | 2.39 | 23 | 30 | 53 | 21 | 75 | 20 | 60 | 4 | -1 | 4.0 | 1.2 | 5.2 |
2009-10 | 29 | TOR | NHL | 61 | 16 | 0.31 | 0.36 | 0.67 | 0.26 | 0.72 | 2.41 | 21 | 23 | 44 | 18 | 63 | 14 | 48 | 4 | 5 | 3.5 | 1.2 | 4.8 |
2009-10 | 29 | PIT | NHL | 16 | 3 | 0.13 | 0.44 | 0.56 | 0.18 | 1.06 | 2.31 | 2 | 7 | 9 | 3 | 12 | 6 | 12 | 0 | -6 | 0.5 | 0.0 | 0.5 |
2010-11 | 30 | LAK | NHL | 61 | 5 | 0.08 | 0.16 | 0.25 | 0.09 | 0.59 | 1.54 | 5 | 11 | 16 | 6 | 25 | 6 | 20 | 2 | 1 | 0.0 | 1.1 | 1.0 |
2011-12 | 31 | TOT | NHL | 82 | 13 | 0.17 | 0.23 | 0.40 | 0.16 | 0.41 | 1.90 | 16 | 21 | 37 | 14 | 49 | 13 | 41 | 2 | -3 | 2.0 | 1.4 | 3.3 |
2011-12 | 31 | CAR | NHL | 49 | 6 | 0.14 | 0.16 | 0.31 | 0.13 | 0.53 | 2.00 | 8 | 9 | 17 | 7 | 28 | 13 | 29 | 2 | -12 | 0.5 | 0.3 | 0.8 |
2011-12 | 31 | NJD | NHL | 33 | 7 | 0.21 | 0.33 | 0.55 | 0.20 | 0.24 | 1.76 | 8 | 12 | 20 | 8 | 21 | 0 | 12 | 0 | 9 | 1.5 | 1.1 | 2.5 |
2012-13 | 32 | TOT | NHL | 42 | 4 | 0.10 | 0.12 | 0.21 | 0.09 | 0.33 | 1.21 | 8 | 9 | 17 | 7 | 17 | 2 | 20 | 4 | -1 | -0.1 | 0.7 | 0.6 |
2012-13 | 32 | WPG | NHL | 12 | 1 | 0.17 | 0.00 | 0.17 | 0.09 | 0.50 | 0.83 | 4 | 0 | 4 | 2 | 3 | 0 | 6 | 1 | -2 | 0.0 | 0.1 | 0.1 |
2012-13 | 32 | NJD | NHL | 30 | 3 | 0.07 | 0.17 | 0.23 | 0.08 | 0.27 | 1.37 | 4 | 9 | 13 | 5 | 14 | 2 | 14 | 3 | 1 | -0.1 | 0.6 | 0.5 |
9 yrs | TOR | NHL | 477 | 99 | 0.24 | 0.30 | 0.54 | 0.21 | 0.67 | 2.07 | 122 | 148 | 270 | 107 | 387 | 78 | 307 | 54 | 56 | 18.9 | 8.9 | 27.7 | |
2 yrs | NJD | NHL | 63 | 9 | 0.14 | 0.25 | 0.40 | 0.15 | 0.25 | 1.57 | 12 | 21 | 33 | 12 | 35 | 2 | 26 | 3 | 10 | 1.3 | 1.7 | 3.0 | |
1 yr | PIT | NHL | 16 | 3 | 0.13 | 0.44 | 0.56 | 0.18 | 1.06 | 2.31 | 2 | 7 | 9 | 3 | 12 | 6 | 12 | 0 | -6 | 0.5 | 0.0 | 0.5 | |
1 yr | LAK | NHL | 61 | 5 | 0.08 | 0.16 | 0.25 | 0.09 | 0.59 | 1.54 | 5 | 11 | 16 | 6 | 25 | 6 | 20 | 2 | 1 | 0.0 | 1.1 | 1.0 | |
1 yr | CAR | NHL | 49 | 6 | 0.14 | 0.16 | 0.31 | 0.13 | 0.53 | 2.00 | 8 | 9 | 17 | 7 | 28 | 13 | 29 | 2 | -12 | 0.5 | 0.3 | 0.8 | |
1 yr | WPG | NHL | 12 | 1 | 0.17 | 0.00 | 0.17 | 0.09 | 0.50 | 0.83 | 4 | 0 | 4 | 2 | 3 | 0 | 6 | 1 | -2 | 0.0 | 0.1 | 0.1 | |
Career | 12 yrs | NHL | 678 | 124 | 0.21 | 0.27 | 0.48 | 0.18 | 0.62 | 1.96 | 153 | 196 | 349 | 137 | 490 | 105 | 400 | 62 | 47 | 21.2 | 12.0 | 33.2 |
-->
Playoff Overtime Goals
<!--
Scoring | Goals | Shots | Ice Time | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | |
2001-02 | 21 | TOR | NHL | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 | 83 | 8:15 | |||||||||
2003-04 | 23 | TOR | NHL | 13 | 1 | 3 | 4 | -1 | 8 | 1 | 0 | 0 | 1 | 23 | 4.3 | 186 | 14:20 | |||||||||
2009-10 | 29 | PIT | NHL | 11 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 5.0 | 34 | 145 | 13:13 | 0 | 0 | 3 | 30 | 6 | 4 | ||
2010-11 | 30 | LAK | NHL | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 9 | 41 | 10:11 | 4 | 2 | 66.7 | 3 | 11 | 0 | 1 | |
2011-12 | 31 | NJD | NHL | 24 | 1 | 8 | 9 | 8 | 12 | 1 | 0 | 0 | 1 | 26 | 3.8 | 51 | 345 | 14:23 | 2 | 3 | 40.0 | 12 | 50 | 1 | 8 | |
2 yrs | TOR | NHL | 23 | 1 | 3 | 4 | -1 | 12 | 1 | 0 | 0 | 1 | 30 | 3.3 | 269 | 11:42 | ||||||||||
1 yr | PIT | NHL | 11 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 5.0 | 34 | 145 | 13:13 | 0 | 0 | 3 | 30 | 6 | 4 | |||
1 yr | LAK | NHL | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 9 | 41 | 10:11 | 4 | 2 | 66.7 | 3 | 11 | 0 | 1 | ||
1 yr | NJD | NHL | 24 | 1 | 8 | 9 | 8 | 12 | 1 | 0 | 0 | 1 | 26 | 3.8 | 51 | 345 | 14:23 | 2 | 3 | 40.0 | 12 | 50 | 1 | 8 | ||
Career | 5 yrs | NHL | 62 | 4 | 15 | 19 | 8 | 28 | 4 | 0 | 0 | 2 | 81 | 4.9 | 124 | 800 | 12:55 | 6 | 5 | 54.5 | 18 | 91 | 7 | 13 |
-->
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-BTF-3');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-BTF-3'); );
Other Standard
<!--
Date | Team | Final Score | Opp. | OTs | OT Time Elapsed | |
---|---|---|---|---|---|---|
2012-05-03 | NJD | 4-3 | PHI | 1 | 17:21 |
-->
<!--
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2018-19)
Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM |
1996-97 | 16 | Dynamo Moscow 2 | Russia-3 | 62 | 12 | 15 | 27 | 32 | |
1997-98 | 17 | Dynamo Moscow | Russia | 24 | 1 | 2 | 3 | 30 | |
1998-99 | 18 | Krylja Sovetov Moscow | Russia | 13 | 2 | 1 | 3 | 2 | |
1999-00 | 19 | THK Tver | Russia-2 | 29 | 8 | 14 | 22 | 26 | |
1999-00 | 19 | Dynamo Moscow | Russia | 19 | 1 | 0 | 1 | 8 | |
1999-00 | 19 | Dynamo Moscow | EuroHL | 2 | 0 | 2 | 2 | 0 | |
2000-01 | 20 | St. John's Maple Leafs | AHL | 49 | 12 | 24 | 36 | 11 | 44 |
2001-02 | 21 | St. John's Maple Leafs | AHL | 72 | 21 | 27 | 48 | 4 | 74 |
2001-02 | 21 | Ukraine | Olympics | 4 | 1 | 1 | 2 | 0 | 6 |
2002-03 | 22 | St. John's Maple Leafs | AHL | 63 | 24 | 22 | 46 | 18 | 68 |
2004-05 | 24 | Khimik Moscow Region (Voskresensk) | Russia | 19 | 1 | 5 | 6 | 16 | |
2012-13 | 32 | HK Donbass Donetsk | KHL | 32 | 5 | 13 | 18 | 16 |
Thru 12 Years | Adjusted Point Shares (Best to Worst) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Alexei Ponikarovsky | 6.4 | 5.2 | 4.6 | 4.3 | 3.8 | 3.3 | 3.1 | 1.0 | 1.0 | 0.4 | 0.2 | 0.1 | |
Brent Ashton | 90.5 | 6.4 | 5.3 | 4.9 | 4.2 | 4.1 | 3.9 | 3.2 | 2.2 | 1.2 | 1.0 | 0.7 | -0.6 |
Mike Johnson | 89.8 | 6.6 | 4.8 | 4.8 | 4.4 | 4.3 | 3.2 | 2.6 | 2.4 | 0.8 | 0.2 | 0.1 | |
