Contact Elite Prospects
Donbass Donetsk SKA St. Petersburg St. John's Maple Leafs Brenden KichtonJoe SovaJaccob SlavinLuca CaputiMartin SkoulaOlaf Közig
PREMIUM
Alexei Ponikarovsky
a.k.a. "Olexei Ponikarovsky"
Kunlun Red Star
/ KHL
- 17/18
Date of Birth
Apr 09, 1980
Age
39
Place of Birth
Kiev, UKR
Nation
Ukraine
/ Canada
Youth Team
Sokol Kiev
Position
LW
Height
6'4" / 193 cm
Weight
227 lbs / 103 kg
Shoots
L
Status
Retired
Drafted
1998 round 4 #87 overall by Toronto Maple Leafs
Agency
PREMIUM
Highlights
Ponikarovsky is a big winger who plays a well-rounded game. He is strong along the boards and skates well. Isn't a natural scorer, but can still contribute on offense. Should be able to use his size more to his advantage.
- Ulf Andersson, EP
(function (d, t)
var g = d.createElement(t),
s = d.getElementsByTagName(t)[0];
g.src = '//tracker.eliteprospects.com/track/hit?id=player_8658';
s.parentNode.insertBefore(g, s);
(document, 'script'));
Use/Embed statistics
Player Statistics
Regular Seasons
Playoffs Seasons
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Dynamo Moskva-2 | Russia3 | 2 | 0 | 0 | 0 | 2 | | | ||||||||
1997-98 | Dynamo Moskva-2 | Russia2 | 24 | 1 | 2 | 3 | 30 | | | ||||||||
1998-99 | Dynamo Moskva-2 | Russia2 | 28 | 12 | 3 | 15 | 32 | | | ||||||||
Krylia Sovetov Moskva | Russia | 13 | 2 | 1 | 3 | 2 | | | |||||||||
1999-00 | THK Tver | Russia2 | 29 | 8 | 14 | 22 | 26 | | | ||||||||
Dynamo Moskva | Russia | 19 | 1 | 0 | 1 | 8 | -5 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | Toronto Maple Leafs | NHL | 22 | 1 | 3 | 4 | 14 | -1 | | | |||||||
St. John's Maple Leafs | AHL | 49 | 12 | 24 | 36 | 44 | 11 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | -2 | |
2001-02 | Toronto Maple Leafs | NHL | 8 | 2 | 0 | 2 | 0 | 2 | | | Playoffs | 10 | 0 | 0 | 0 | 4 | 0 |
St. John's Maple Leafs | AHL | 72 | 21 | 27 | 48 | 74 | 4 | | | Playoffs | 5 | 2 | 1 | 3 | 8 | 4 | |
Ukraine | OG | 4 | 1 | 1 | 2 | 6 | 0 | | | ||||||||
2002-03 | Toronto Maple Leafs | NHL | 13 | 0 | 3 | 3 | 11 | 4 | | | |||||||
St. John's Maple Leafs | AHL | 63 | 24 | 22 | 46 | 68 | 18 | | | ||||||||
2003-04 | Toronto Maple Leafs | NHL | 73 | 9 | 19 | 28 | 44 | 14 | | | Playoffs | 13 | 1 | 3 | 4 | 8 | -1 |
2004-05 | Khimik Voskresensk | Russia | 19 | 1 | 5 | 6 | 16 | 4 | | | |||||||
2005-06 | Toronto Maple Leafs | NHL | 81 | 21 | 17 | 38 | 68 | 15 | | | |||||||
2006-07 | Toronto Maple Leafs | NHL | 71 | 21 | 24 | 45 | 63 | 8 | | | |||||||
2007-08 | Toronto Maple Leafs | NHL | 66 | 18 | 17 | 35 | 36 | 3 | | | |||||||
2008-09 | Toronto Maple Leafs | NHL | 82 | 23 | 38 | 61 | 38 | 6 | | | |||||||
2009-10 | Toronto Maple Leafs | NHL | 61 | 19 | 22 | 41 | 44 | 5 | | | |||||||
Pittsburgh Penguins | NHL | 16 | 2 | 7 | 9 | 17 | -6 | | | Playoffs | 11 | 1 | 4 | 5 | 4 | 0 | |
2010-11 | Los Angeles Kings | NHL | 61 | 5 | 10 | 15 | 36 | 1 | | | Playoffs | 4 | 1 | 0 | 1 | 0 | 1 |
2011-12 | Carolina Hurricanes | NHL | 49 | 7 | 8 | 15 | 26 | -12 | | | |||||||
New Jersey Devils | NHL | 33 | 7 | 11 | 18 | 8 | 9 | | | Playoffs | 23 | 1 | 8 | 9 | 12 | 8 | |
2012-13 | Donbass Donetsk | KHL | 32 | 5 | 13 | 18 | 16 | -8 | | | |||||||
Winnipeg Jets | NHL | 12 | 2 | 0 | 2 | 6 | -2 | | | ||||||||
New Jersey Devils | NHL | 30 | 2 | 5 | 7 | 8 | 1 | | | ||||||||
Ukraine | OGQ | 3 | 2 | 3 | 5 | 0 | 4 | | | ||||||||
2013-14 | SKA St. Petersburg | KHL | 51 | 6 | 9 | 15 | 38 | 4 | | | Playoffs | 10 | 1 | 1 | 2 | 4 | 1 |
2014-15 | SKA St. Petersburg | KHL | 32 | 2 | 6 | 8 | 24 | 1 | | | Playoffs | 9 | 1 | 0 | 1 | 4 | 1 |
2015-16 | SKA St. Petersburg | KHL | 38 | 3 | 1 | 4 | 30 | 2 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Kunlun Red Star | KHL | 52 | 7 | 7 | 14 | 34 | -3 | | | Playoffs | 5 | 0 | 1 | 1 | 0 | -2 |
2017-18 | Kunlun Red Star “C” | KHL | 51 | 6 | 7 | 13 | 20 | -2 | | |
Tournament Statistics
Regular Seasons
Playoffs Seasons
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Dynamo Moskva | Euro HL | 2 | 0 | 2 | 2 | 0 | 3 | | |
googletag.cmd.push(function() googletag.display('div-gpt-ad-1556044177308-0'); );
1999-2000
- RSL Champion
2014-2015
- KHL Gagarin Cup Champion
googletag.cmd.push(function() googletag.display('div-gpt-ad-1556044177308-1'); );
DATE | STATUS | FROM | TO | SOURCE |
---|---|---|---|---|
05/01/2017 | ||||
05/01/2017 | Extension | Kunlun Red Star | Kunlun Red Star | |
09/03/2016 | ||||
09/03/2016 | Confirmed | SKA St. Petersburg | Kunlun Red Star | |
05/28/2015 | ||||
05/28/2015 | Extension | SKA St. Petersburg | SKA St. Petersburg | |
08/05/2013 | ||||
08/05/2013 | Confirmed | New Jersey Devils | SKA St. Petersburg | |
02/13/2013 | ||||
02/13/2013 | Confirmed | Winnipeg Jets | New Jersey Devils | |
09/16/2012 | ||||
09/16/2012 | Confirmed | Winnipeg Jets | Donbass Donetsk | |
07/01/2012 | ||||
07/01/2012 | Confirmed | New Jersey Devils | Winnipeg Jets | |
01/21/2012 | ||||
01/21/2012 | Confirmed | Carolina Hurricanes | New Jersey Devils | |
07/01/2011 | ||||
07/01/2011 | Confirmed | Los Angeles Kings | Carolina Hurricanes | |
07/27/2010 | ||||
07/27/2010 | Confirmed | Pittsburgh Penguins | Los Angeles Kings | |
03/02/2010 | ||||
03/02/2010 | Confirmed | Toronto Maple Leafs | Pittsburgh Penguins |
Cult/Star player for Donbass Donetsk
Cult/Star player for SKA St. Petersburg
Cult/Star player for St. John's Maple Leafs
Career transactions
- 2013-08-05 • Signed to a two-year contract by SKA St. Petersburg
- 2013-02-13 • Traded to the New Jersey Devils for a 2013 7th round pick (Brenden Kichton) & a 2014 4th round pick
- 2013-07-01 • Signed to a one-year contract by the Winnipeg Jets
- 2012-01-20 • Traded to the New Jersey Devils for Joe Sova & a 2012 4th round pick (Jaccob Slavin)
- 2011-07-01 • Signed to a one-year contract by the Carolina Hurricanes
- 2010-03-02 • Traded to Pittsburgh Penguins for Luca Caputi & Martin Skoula
- 2007-05-10 • Signed to a three-year contract extension by the Toronto Maple Leafs
- 2005-09-07 • Re-signed to a two-year contract by the Toronto Maple Leafs
- 2004-11-13 • Signed to a lockout contract by Khimik Voskresensk
- 2003-07-18 • Re-signed to a one-year contract by the Toronto Maple Leafs
Other memorable dates
- 2007-06-07 • Gained Canadian citizenship
- 2001-02-01 • Scored first NHL goal (vs Washington Capitals & Olaf Közig)
Log in or go premium to post and read comments
Go premium
var playerCommentEndpoint = " https://www.eliteprospects.com/premiumApi/getPlayerCommentsAnon/8658/player ";
Load more posts
var generalDl = false;
window._adftrack = Array.isArray(window._adftrack) ? window._adftrack : (window._adftrack ? [window._adftrack] : []);
window._adftrack.push('),
pagename: encodeURIComponent('EliteProspects / EP Premium'),
order :
sv4: '',
sv3: '',
sv2: '',
sv10: 'Ukraine',
sv5: 'Ice hockey',
sv9: 'US',
sv7: '',
sv8: ''
);
(function () var s = document.createElement('script'); s.type = 'text/javascript'; s.async = true; s.src = 'https://track.adform.net/serving/scripts/trackpoint/async/'; var x = document.getElementsByTagName('script')[0]; x.parentNode.insertBefore(s, x); )();
if ('serviceWorker' in navigator)
window.addEventListener('load', function()
navigator.serviceWorker.register('https://static.eliteprospects.com/sw.js?v=1612').then(function(registration)
// Registration was successful
console.log('ServiceWorker registration successful with scope: ', registration.scope);
, function(err)
// registration failed :(
console.log('ServiceWorker registration failed: ', err);
);
);
ggv2id='lmamte9y';(function(w,t,d,s)
d=w.document;w.ggv2id=t;s=d.createElement('script');
s.async=true;s.src='https://js.gumgum.com/services.js';
d.getElementsByTagName('head')[0].appendChild(s);
(top,'lmamte9y'));