Iran at the Olympics Contents Medal tables | List of medalists | Related pages | References | Other websites | Navigation menuwww.olympic.ir"National Olympic Committee of the Islamic Republic of Iran"Islamic Republic of Iran profile at London2012.come
Sport in IranNations at the Olympics
Summer Olympic GamesWinter Olympic GamesNational Olympic Committee
Iran at the Olympics
Jump to navigation
Jump to search
Iran at the Olympics | |
---|---|
IOC code | IRI |
NOC | National Olympic Committee of the Islamic Republic of Iran |
Website | www.olympic.ir (Persian) (English) |
Medals |
|
Summer appearances | |
| |
Winter appearances | |
|
Iran was first at the Olympic Games in 1948. They have been in every Summer Olympic Games since then, except for 1980 and 1984. Iran has also been in some Winter Olympic Games since 1956.
The National Olympic Committee for Iran is the National Olympic Committee of the Islamic Republic of Iran. It was formed in 1947.
Contents
1 Medal tables
1.1 Medals by Summer Games
1.2 Medals by Winter Games
1.3 Medals by sport
2 List of medalists
3 Related pages
4 References
5 Other websites
Medal tables |
Medals by Summer Games |
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1900 Paris | 0 | 0 | 0 | 0 | — |
1904–1936 | Did not participate | ||||
1948 London | 0 | 0 | 1 | 1 | 34 |
1952 Helsinki | 0 | 3 | 4 | 7 | 30 |
1956 Melbourne | 2 | 2 | 1 | 5 | 14 |
1960 Rome | 0 | 1 | 3 | 4 | 27 |
1964 Tokyo | 0 | 0 | 2 | 2 | 34 |
1968 Mexico City | 2 | 1 | 2 | 5 | 19 |
1972 Munich | 0 | 2 | 1 | 3 | 28 |
1976 Montreal | 0 | 1 | 1 | 2 | 33 |
1980 Moscow | Did not participate (Boycotted) | ||||
1984 Los Angeles | Did not participate (Boycotted) | ||||
1988 Seoul | 0 | 1 | 0 | 1 | 36 |
1992 Barcelona | 0 | 1 | 2 | 3 | 44 |
1996 Atlanta | 1 | 1 | 1 | 3 | 43 |
2000 Sydney | 3 | 0 | 1 | 4 | 27 |
2004 Athens | 2 | 2 | 2 | 6 | 29 |
2008 Beijing | 1 | 0 | 1 | 2 | 51 |
2012 London | 4 | 5 | 3 | 12 | 17 |
Total | 15 | 20 | 25 | 60 | 42 |
Medals by Winter Games |
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 | — |
1960 Squaw Valley | Did not participate | ||||
1964 Innsbruck | 0 | 0 | 0 | 0 | — |
1968 Grenoble | 0 | 0 | 0 | 0 | — |
1972 Sapporo | 0 | 0 | 0 | 0 | — |
1976 Innsbruck | 0 | 0 | 0 | 0 | — |
1980–1994 | Did not participate | ||||
1998 Nagano | 0 | 0 | 0 | 0 | — |
2002 Salt Lake City | 0 | 0 | 0 | 0 | — |
2006 Turin | 0 | 0 | 0 | 0 | — |
2010 Vancouver | 0 | 0 | 0 | 0 | — |
Total | 0 | 0 | 0 | 0 | — |
Medals by sport |
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 0 | 1 | 0 | 1 |
Taekwondo | 2 | 1 | 2 | 5 |
Weightlifting | 5 | 5 | 6 | 16 |
Wrestling | 8 | 13 | 17 | 38 |
Total | 15 | 20 | 25 | 60 |
List of medalists |
Medal | Name | Games | Sport | Event | Date |
---|---|---|---|---|---|
3 Bronze | Jafar Salmasi | 1948 London | Weightlifting | Men's featherweight | August 9 |
3 Bronze | Mahmoud Mollaghasemi | 1952 Helsinki | Wrestling | Men's freestyle flyweight | July 23 |
3 Bronze | Abdollah Mojtabavi | 1952 Helsinki | Wrestling | Men's freestyle welterweight | July 23 |
2 Silver | Gholamreza Takhti | 1952 Helsinki | Wrestling | Men's freestyle middleweight | July 23 |
2 Silver | Nasser Givehchi | 1952 Helsinki | Wrestling | Men's freestyle featherweight | July 23 |
3 Bronze | Jahanbakht Tofigh | 1952 Helsinki | Wrestling | Men's freestyle lightweight | July 23 |
2 Silver | Mahmoud Namjoo | 1952 Helsinki | Weightlifting | Men's bantamweight | July 25 |
3 Bronze | Ali Mirzaei | 1952 Helsinki | Weightlifting | Men's bantamweight | July 25 |
3 Bronze | Mahmoud Namjoo | 1956 Melbourne | Weightlifting | Men's bantamweight | November 23 |
2 Silver | Mehdi Yaghoubi | 1956 Melbourne | Wrestling | Men's freestyle bantamweight | December 1 |
2 Silver | Mohammad Ali Khojastehpour | 1956 Melbourne | Wrestling | Men's freestyle flyweight | December 1 |
1 Gold | Emam-Ali Habibi | 1956 Melbourne | Wrestling | Men's freestyle lightweight | December 1 |
1 Gold | Gholamreza Takhti | 1956 Melbourne | Wrestling | Men's freestyle light heavyweight | December 1 |
3 Bronze | Mohammad Paziraei | 1960 Rome | Wrestling | Men's Greco-Roman flyweight | August 31 |
2 Silver | Gholamreza Takhti | 1960 Rome | Wrestling | Men's freestyle light heavyweight | September 6 |
3 Bronze | Ebrahim Seifpour | 1960 Rome | Wrestling | Men's freestyle flyweight | September 6 |
3 Bronze | Esmaeil Elmkhah | 1960 Rome | Weightlifting | Men's bantamweight | September 7 |
3 Bronze | Ali Akbar Heidari | 1964 Tokyo | Wrestling | Men's freestyle 52 kg | October 14 |
3 Bronze | Mohammad Ali Sanatkaran | 1964 Tokyo | Wrestling | Men's freestyle 78 kg | October 14 |
1 Gold | Mohammad Nassiri | 1968 Mexico City | Weightlifting | Men's 56 kg | October 13 |
2 Silver | Parviz Jalayer | 1968 Mexico City | Weightlifting | Men's 67.5 kg | October 15 |
1 Gold | Abdollah Movahed | 1968 Mexico City | Wrestling | Men's freestyle 70 kg | October 20 |
3 Bronze | Aboutaleb Talebi | 1968 Mexico City | Wrestling | Men's freestyle 57 kg | October 20 |
3 Bronze | Shamseddin Seyed-Abbasi | 1968 Mexico City | Wrestling | Men's freestyle 63 kg | October 20 |
2 Silver | Mohammad Nassiri | 1972 Munich | Weightlifting | Men's 56 kg | August 28 |
3 Bronze | Ebrahim Javadi | 1972 Munich | Wrestling | Men's freestyle 48 kg | August 31 |
2 Silver | Rahim Aliabadi | 1972 Munich | Wrestling | Men's Greco-Roman 48 kg | September 10 |
3 Bronze | Mohammad Nassiri | 1976 Montreal | Weightlifting | Men's 52 kg | July 18 |
2 Silver | Mansour Barzegar | 1976 Montreal | Wrestling | Men's freestyle 74 kg | July 31 |
2 Silver | Askari Mohammadian | 1988 Seoul | Wrestling | Men's freestyle 57 kg | October 1 |
3 Bronze | Amir Reza Khadem | 1992 Barcelona | Wrestling | Men's freestyle 74 kg | August 6 |
2 Silver | Askari Mohammadian | 1992 Barcelona | Wrestling | Men's freestyle 62 kg | August 7 |
3 Bronze | Rasoul Khadem | 1992 Barcelona | Wrestling | Men's freestyle 82 kg | August 7 |
3 Bronze | Amir Reza Khadem | 1996 Atlanta | Wrestling | Men's freestyle 82 kg | July 31 |
2 Silver | Abbas Jadidi | 1996 Atlanta | Wrestling | Men's freestyle 100 kg | July 31 |
1 Gold | Rasoul Khadem | 1996 Atlanta | Wrestling | Men's freestyle 90 kg | August 2 |
1 Gold | Hossein Tavakkoli | 2000 Sydney | Weightlifting | Men's 105 kg | September 25 |
1 Gold | Hossein Rezazadeh | 2000 Sydney | Weightlifting | Men's +105 kg | September 26 |
3 Bronze | Hadi Saei | 2000 Sydney | Taekwondo | Men's 68 kg | September 28 |
1 Gold | Alireza Dabir | 2000 Sydney | Wrestling | Men's freestyle 58 kg | October 1 |
1 Gold | Hossein Rezazadeh | 2004 Athens | Weightlifting | Men's +105 kg | August 25 |
1 Gold | Hadi Saei | 2004 Athens | Taekwondo | Men's 68 kg | August 27 |
3 Bronze | Yousef Karami | 2004 Athens | Taekwondo | Men's 80 kg | August 28 |
2 Silver | Alireza Rezaei | 2004 Athens | Wrestling | Men's freestyle 120 kg | August 28 |
2 Silver | Masoud Mostafa-Jokar | 2004 Athens | Wrestling | Men's freestyle 60 kg | August 29 |
3 Bronze | Alireza Heidari | 2004 Athens | Wrestling | Men's freestyle 96 kg | August 29 |
3 Bronze | Morad Mohammadi | 2008 Beijing | Wrestling | Men's freestyle 60 kg | August 19 |
1 Gold | Hadi Saei | 2008 Beijing | Taekwondo | Men's 80 kg | August 22 |
3 Bronze | Kianoush Rostami | 2012 London | Weightlifting | Men's 85 kg | 493 August 2012 |
1 Gold | Hamid Sourian | 2012 London | Wrestling | Men's Greco-Roman 55 kg | 505 August 2012 |
1 Gold | Omid Norouzi | 2012 London | Wrestling | Men's Greco-Roman 60 kg | 516 August 2012 |
2 Silver | Navab Nassirshalal | 2012 London | Weightlifting | Men's 105 kg | 526 August 2012 |
1 Gold | Ghasem Rezaei | 2012 London | Wrestling | Men's Greco-Roman 96 kg | 537 August 2012 |
1 Gold | Behdad Salimi | 2012 London | Weightlifting | Men's +105 kg | 547 August 2012 |
2 Silver | Sajjad Anoushiravani | 2012 London | Weightlifting | Men's +105 kg | 557 August 2012 |
2 Silver | Ehsan Haddadi | 2012 London | Athletics | Men's discus throw | 567 August 2012 |
2 Silver | Mohammad Bagheri Motamed | 2012 London | Taekwondo | Men's 68 kg | 579 August 2012 |
2 Silver | Sadegh Goudarzi | 2012 London | Wrestling | Men's freestyle 74 kg | 5810 August 2012 |
3 Bronze | Ehsan Lashgari | 2012 London | Wrestling | Men's freestyle 84 kg | 5911 August 2012 |
3 Bronze | Komeil Ghasemi | 2012 London | Wrestling | Men's freestyle 120 kg | 6011 August 2012 |
Related pages |
- List of IOC country codes
References |
Other websites |
"National Olympic Committee of the Islamic Republic of Iran". International Olympic Committee. Retrieved 2011-07-13..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em- Islamic Republic of Iran profile at London2012.com
Categories:
- Sport in Iran
- Nations at the Olympics
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.556","walltime":"0.719","ppvisitednodes":"value":3973,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":79427,"limit":2097152,"templateargumentsize":"value":6733,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1870,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 409.117 1 -total"," 33.38% 136.565 28 Template:Flagicon"," 31.13% 127.365 1 Template:Infobox_country_at_games"," 29.42% 120.360 1 Template:Infobox"," 21.17% 86.599 1 Template:Cite_web"," 4.65% 19.037 2 Template:Team_appearances_list"," 4.25% 17.379 1 Template:Nations_at_Olympics"," 3.93% 16.092 28 Template:Yesno-no"," 3.88% 15.887 2 Template:Country_alias"," 3.64% 14.892 10 Template:Sort"],"scribunto":"limitreport-timeusage":"value":"0.110","limit":"10.000","limitreport-memusage":"value":2918798,"limit":52428800,"cachereport":"origin":"mw1310","timestamp":"20190424213642","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Iran at the Olympics","url":"https://simple.wikipedia.org/wiki/Iran_at_the_Olympics","sameAs":"http://www.wikidata.org/entity/Q832980","mainEntity":"http://www.wikidata.org/entity/Q832980","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2011-07-13T23:00:13Z","dateModified":"2019-04-24T12:23:19Z","image":"https://upload.wikimedia.org/wikipedia/commons/c/ca/Flag_of_Iran.svg"(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":106,"wgHostname":"mw1244"););