Jamaica at the Olympics Contents History | List of medalists | Related pages | References | Other websites | Navigation menuwww.teamja.org"Official abbreviations" at The Games of the XVIII Olympiad, Tokyo, 1964, [p. 9 of 409 PDF]Jamaica Olympic AssociationJamaica profile at London2012.come
Nations at the OlympicsSport in Jamaica
International Olympic CommitteeJamaicaJAMSummer Olympic GamesathletesWest Indies FederationWinter Olympic GamesJamaica national bobsled teammedalsathleticssprintNational Olympic Committee
Jamaica at the Olympics
Jump to navigation
Jump to search
Jamaica at the Olympics | |
---|---|
IOC code | JAM |
NOC | Jamaica Olympic Association |
Website | www.teamja.org |
Medals |
|
Summer appearances | |
| |
Winter appearances | |
| |
Other related appearances | |
British West Indies (1960) |
Jamaica at the Olympics is a history which began in 1948.
The International Olympic Committee's official abbreviation for Jamaica is JAM.[1]
Contents
1 History
2 List of medalists
3 Related pages
4 References
5 Other websites
History |
Teams from Jamaica have been in every Summer Olympic Games since then. In 1960, Jamaican athletes competed as part of the West Indies Federation team.
Jamaica has also been in the Winter Olympic Games since 1988. The Jamaica national bobsled team has achieved some fame.
Jamaica has won 61 medals, with all but one medal won in athletics. Most of the medals have been for individual and relay sprint events.
The National Olympic Committee for Jamaica is the Jamaica Olympic Association, and was formed in 1936.
List of medalists |
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
1 Gold | Arthur Wint | 1948 London | Athletics | Men's 400 metres |
2 Silver | Herb McKenley | 1948 London | Athletics | Men's 400 metres |
2 Silver | Arthur Wint | 1948 London | Athletics | Men's 800 metres |
2 Silver | Herb McKenley | 1952 Helsinki | Athletics | Men's 100 metres |
1 Gold | George Rhoden | 1952 Helsinki | Athletics | Men's 400 metres |
2 Silver | Herb McKenley | 1952 Helsinki | Athletics | Men's 400 metres |
1 Gold | Arthur Wint Leslie Laing Herb McKenley George Rhoden | 1952 Helsinki | Athletics | Men's 4×400 metre relay |
2 Silver | Arthur Wint | 1952 Helsinki | Athletics | Men's 800 metres |
2 Silver | Lennox Miller | 1968 Mexico City | Athletics | Men's 100 metres |
3 Bronze | Lennox Miller | 1972 Munich | Athletics | Men's 100 metres |
2 Silver | Don Quarrie | 1976 Montreal | Athletics | Men's 100 metres |
1 Gold | Don Quarrie | 1976 Montreal | Athletics | Men's 200 metres |
3 Bronze | Don Quarrie | 1980 Moscow | Athletics | Men's 200 metres |
3 Bronze | Merlene Ottey | 1980 Moscow | Athletics | Women's 200 metres |
3 Bronze | David Weller | 1980 Moscow | Cycling | Men's 1 km time trial |
3 Bronze | Merlene Ottey | 1984 Los Angeles | Athletics | Women's 100 metres |
3 Bronze | Merlene Ottey | 1984 Los Angeles | Athletics | Women's 200 metres |
2 Silver | Albert Lawrence Greg Meghoo Don Quarrie Ray Stewart | 1984 Los Angeles | Athletics | Men's 4×100 metre relay |
2 Silver | Grace Jackson | 1988 Seoul | Athletics | Women's 200 metres |
2 Silver | Howard Davis Devon Morris Winthrop Graham Bert Cameron | 1988 Seoul | Athletics | Men's 4×400 metre relay |
2 Silver | Juliet Cuthbert | 1992 Barcelona | Athletics | Women's 100 metres |
2 Silver | Juliet Cuthbert | 1992 Barcelona | Athletics | Women's 200 metres |
3 Bronze | Merlene Ottey | 1992 Barcelona | Athletics | Women's 200 metres |
2 Silver | Winthrop Graham | 1992 Barcelona | Athletics | Men's 400 metre hurdles |
2 Silver | Merlene Ottey | 1996 Atlanta | Athletics | Women's 100 metres |
2 Silver | Merlene Ottey | 1996 Atlanta | Athletics | Women's 200 metres |
1 Gold | Deon Hemmings | 1996 Atlanta | Athletics | Women's 400 metre hurdles |
3 Bronze | Michelle Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey Gillian Russell Andrea Lloyd | 1996 Atlanta | Athletics | Women's 4×100 metre relay |
3 Bronze | Greg Haughton Michael McDonald Roxbert Martin Davian Clarke Dennis Blake Garth Robinson | 1996 Atlanta | Athletics | Men's 4×400 metre relay |
2 Silver | James Beckford | 1996 Atlanta | Athletics | Men's long jump |
2 Silver | Tayna Lawrence | 2000 Sydney | Athletics | Women's 100 metres |
3 Bronze | Merlene Ottey | 2000 Sydney | Athletics | Women's 100 metres |
2 Silver | Deon Hemmings | 2000 Sydney | Athletics | Women's 400 metre hurdles |
3 Bronze | Greg Haughton | 2000 Sydney | Athletics | Men's 400 metres |
2 Silver | Lorraine Graham | 2000 Sydney | Athletics | Women's 400 metres |
3 Bronze | Beverly McDonald | 2000 Sydney | Athletics | Women's 200 metres |
2 Silver | Merlene Frazer Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey | 2000 Sydney | Athletics | Women's 4×100 metre relay |
3 Bronze | Michael Blackwood Greg Haughton Christopher Williams Danny McFarlane Sanjay Ayre Michael McDonald | 2000 Sydney | Athletics | Men's 4×400 metre relay |
2 Silver | Sandie Richards Catherine Scott Deon Hemmings Lorraine Graham Charmaine Howell Michelle Burgher | 2000 Sydney | Athletics | Women's 4×400 metre relay |
3 Bronze | Veronica Campbell | 2004 Athens | Athletics | Women's 100 metres |
1 Gold | Veronica Campbell | 2004 Athens | Athletics | Women's 200 metres |
2 Silver | Danny McFarlane | 2004 Athens | Athletics | Men's 400 metre hurdles |
1 Gold | Tayna Lawrence Sherone Simpson Aleen Bailey Veronica Campbell Beverly McDonald | 2004 Athens | Athletics | Women's 4×100 metre relay |
3 Bronze | Ronetta Smith Novlene Williams Nadia Davy Sandie Richards Michelle Burgher | 2004 Athens | Athletics | Women's 4×400 metre relay |
1 Gold | Usain Bolt | 2008 Beijing | Athletics | Men's 100 m |
1 Gold | Shelly-Ann Fraser | 2008 Beijing | Athletics | Women's 100 m |
1 Gold | Usain Bolt | 2008 Beijing | Athletics | Men's 200 m |
1 Gold | Melaine Walker | 2008 Beijing | Athletics | Women's 400 m hurdles |
1 Gold | Veronica Campbell-Brown | 2008 Beijing | Athletics | Women's 200 m |
1 Gold | Nesta Carter Michael Frater Usain Bolt Asafa Powell Dwight Thomas | 2008 Beijing | Athletics | Men's 4x100 metre relay |
2 Silver | Sherone Simpson | 2008 Beijing | Athletics | Women's 100 m |
2 Silver | Kerron Stewart | 2008 Beijing | Athletics | Women's 100 m |
2 Silver | Shericka Williams | 2008 Beijing | Athletics | Women's 400 m |
3 Bronze | Kerron Stewart | 2008 Beijing | Athletics | Women's 200 m |
3 Bronze | Shericka Williams Shereefa Lloyd Rosemarie Whyte Novlene Williams Bobby Gaye-Wilkins | 2008 Beijing | Athletics | Women's 4×400 metre relay |
1 Gold | Shelly-Ann Fraser | 2012 London | Athletics | Women's 100 m |
1 Gold | Usain Bolt | 2012 London | Athletics | Men's 100 m |
1 Gold | Usain Bolt | 2012 London | Athletics | Men's 200 m |
1 Gold | Nesta Carter Michael Frater Usain Bolt Yohan Blake | 2012 London | Athletics | Men's 4x100 metre relay |
2 Silver | Shelly-Ann Fraser-Pryce | 2012 London | Athletics | Women's 200m |
2 Silver | Yohan Blake | 2012 London | Athletics | Men's 100 m |
2 Silver | Yohan Blake | 2012 London | Athletics | Men's 200 m |
3 Bronze | Warren Weir | 2012 London | Athletics | Men's 200 m |
3 Bronze | Veronica Campbell-Brown | 2012 London | Athletics | Women's 100 m |
3 Bronze | Hansle Parchment | 2012 London | Athletics | 110 m hurdles |
Related pages |
- Cool Runnings
References |
↑ "Official abbreviations" at The Games of the XVIII Olympiad, Tokyo, 1964, [p. 9 of 409 PDF]; retrieved 2012-10-12.
Other websites |
- Jamaica Olympic Association
- Jamaica profile at London2012.com
Categories:
- Nations at the Olympics
- Sport in Jamaica
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.432","walltime":"0.520","ppvisitednodes":"value":4633,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":90540,"limit":2097152,"templateargumentsize":"value":8573,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":560,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 284.076 1 -total"," 46.23% 131.337 1 Template:Infobox_country_at_games"," 43.26% 122.905 1 Template:Infobox"," 30.02% 85.279 63 Template:Sortname"," 9.53% 27.059 5 Template:Country_alias"," 7.74% 21.975 2 Template:Team_appearances_list"," 7.73% 21.970 10 Template:Flagicon"," 6.02% 17.098 1 Template:FlagIOC"," 5.06% 14.382 1 Template:FlagIOC2"," 4.94% 14.028 1 Template:Nations_at_Olympics"],"scribunto":"limitreport-timeusage":"value":"0.093","limit":"10.000","limitreport-memusage":"value":4160761,"limit":52428800,"cachereport":"origin":"mw1347","timestamp":"20190424122426","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":103,"wgHostname":"mw1273"););