Regions of Italy List of the regions | Navigation menu
Regions of Italy
EuropegovernmentpresidenthospitalsschoolstransportGermanislandsItalian
Regions of Italy
Jump to navigation
Jump to search
Italy is a country in the south of Europe. It is divided into 20 regions. A region is a part of the country with a government and a president.
In Italy, regions can decide some things. They can give money to local business. They can decide some things about hospitals, schools, and transport.
In some regions, people speak other languages. In Alto Adige/Südtirol a lot of people speak mainly German. So this region is "special" and can decide more things.
Sardinia and Sicily are islands. They have different problems than other regions. They have also some different laws.
These regions are called "regions with special laws" (Italian: Regione a statuto speciale).
List of the regions |
Every region has a capital. Here is the list of the regions, the capital and other information.
Flag | Name | Capital city | Area (km2) | Population | Pop. density | Provinces | Communes | Metropolitan cities | Status |
---|---|---|---|---|---|---|---|---|---|
Abruzzo | L'Aquila | 10,763 | 1,307,919 | 122 | 4 | 305 | - | Ordinary | |
Aosta Valley | Aosta | 3,263 | 126,933 | 39 | 0 | 74 | - | Autonomous | |
Apulia | Bari | 19,358 | 4,045,949 | 209 | 6 | 258 | Bari | Ordinary | |
Basilicata | Potenza | 9,995 | 575,902 | 58 | 2 | 131 | - | Ordinary | |
Calabria | Catanzaro | 15,081 | 1,954,403 | 130 | 5 | 409 | Reggio Calabria | Ordinary | |
Campania | Naples | 13,590 | 5,761,155 | 424 | 5 | 551 | Naples | Ordinary | |
Emilia-Romagna | Bologna | 22,446 | 4,354,450 | 194 | 9 | 348 | Bologna | Ordinary | |
Friuli-Venezia Giulia | Trieste | 7,858 | 1,219,356 | 155 | 4 | 218 | Trieste | Autonomous | |
Lazio | Rome | 17,236 | 5,550,459 | 322 | 5 | 378 | Rome | Ordinary | |
Liguria | Genoa | 5,422 | 1,565,349 | 289 | 4 | 235 | Genoa | Ordinary | |
Lombardy | Milan | 23,861 | 9,749,593 | 409 | 12 | 1544 | Milan | Ordinary | |
Marche | Ancona | 9,366 | 1,541,692 | 165 | 5 | 239 | - | Ordinary | |
Molise | Campobasso | 4,438 | 312,394 | 70 | 2 | 136 | - | Ordinary | |
Piedmont | Turin | 25,402 | 4,366,251 | 172 | 8 | 1206 | Turin | Ordinary | |
Sardinia | Cagliari | 24,090 | 1,637,193 | 68 | 8 | 377 | Cagliari | Autonomous | |
Sicily | Palermo | 25,711 | 4,994,817 | 194 | 9 | 390 | Catania, Messina, Palermo | Autonomous | |
Trentino-Alto Adige/Südtirol | Trento | 13,607 | 1,036,707 | 76 | 2 | 333 | - | Autonomous | |
Tuscany | Florence | 22,994 | 3,679,027 | 160 | 10 | 287 | Florence | Ordinary | |
Umbria | Perugia | 8,456 | 885,535 | 105 | 2 | 92 | - | Ordinary | |
Veneto | Venice | 18,399 | 4,865,380 | 264 | 7 | 581 | Venice | Ordinary |
Category:
- Regions of Italy
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.192","walltime":"0.244","ppvisitednodes":"value":21,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":254,"limit":2097152,"templateargumentsize":"value":0,"limit":2097152,"expansiondepth":"value":2,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 160.318 1 Template:Lang-it","100.00% 160.318 1 -total"],"scribunto":"limitreport-timeusage":"value":"0.110","limit":"10.000","limitreport-memusage":"value":8895236,"limit":52428800,"cachereport":"origin":"mw1307","timestamp":"20190412142932","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":83,"wgHostname":"mw1256"););