List of IOC country codes Contents A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Y | Z | Historic NOCs and teams | Related pages | References | Other websites | Navigation menu"IOC and OCOG Abbreviations for NOCs,"AfghanistanAlbaniaAlgriaAndorraAngolaAntigua and BarbudaArgentinaArmeniaArubaAmerican SamoaAustraliaAustriaAzerbaijanBahamasBangladeshBarbadosBurundiBelgiumBeninBermudaBhutanBosnia and HerzegovinaBelizeBelarusBoliviaBotswanaBrazilBrunei DarussalamBulgariaBurkina FasoCentral African RepublicCambodiaCanadaCayman IslandsRepublic of CongoChadChilePeople's Republic of ChinaCôte d'IvoireCameroonCongoCook IslandsColombiaComorosCape VerdeCosta RicaCroatiaCubaCyprusCzech RepublicDenmarkDjiboutiDominicaDominican RepublicEcuadorEgyptEritreaEl SalvadorSpainEstoniaEthiopiaFijiFinlandFranceMicronesiaGabonGambiaGreat BritainGuinea-BissauGeorgiaEquatorial GuineaGermanyGhanaGreeceGrenadaGuatemalaGuineaGuamGuyanaHaitiHong KongHondurasHungaryIndonesiaIndiaIranIrelandIraqIcelandIsraelUnited States Virgin IslandsItalyBritish Virgin IslandsJamaicaJordanJapanKazakhstanKenyaKyrgyzstanKiribatiSouth KoreaSaudi ArabiaKuwaitLaosLatviaLibyaLiberiaSaint LuciaLesothoLebanonLiechtensteinLithuaniaLuxembourgMadagascarMoroccoMalaysiaMalawiMoldovaMaldivesMexicoMongoliaMarshall IslandsMacedoniaMaliMaltaMontenegroMonacoMozambiqueMauritiusMauritaniaMyanmarNamibiaNicaraguaNetherlandsNepalNigeriaNigerNorwayNauruNew ZealandOmanPakistanPanamaParaguayPeruPhilippinesPalestinePalauPapua New GuineaPolandPortugalNorth KoreaPuerto RicoQatarRomaniaSouth AfricaRussiaRwandaSamoaSenegalSeychellesSingaporeSaint Kitts and NevisSierra LeoneSloveniaSan MarinoSolomon IslandsSomaliaSerbiaSri LankaSão Tomé and PríncipeSudanSwitzerlandSurinameSlovakiaSwedenSwazilandSyriaTanzaniaTongaThailandTadjikistanTurkmenistanTimor-LesteTogoChinese TaipeiTrinidad and TobagoTunisiaTurkeyTuvaluUnited Arab EmiratesUgandaUkraineUruguayUnited StatesUzbekistanVanuatuVenezuelaVietnamSaint Vincent and the GrenadinesYemenZambiaZimbabweOlympic Medalists"Official abbreviations" at The Games of the XVIII Olympiad, Tokyo, 1964, [p. 9 of 409 PDF]
Olympic GamesSports listsCountry codes
International Olympic CommitteeabbreviationOlympic GamesCzechoslovakiaFederal Republic of GermanyGerman Democratic RepublicUSSRUnited Arab RepublicWest Indies Federation
List of IOC country codes
Jump to navigation
Jump to search
The International Olympic Committee (IOC) uses three-letter abbreviation country codes to call each group of athletes that participate in the Olympic Games.[1]
Since 1952, the list of IOC country codes has changed as new countries were added. Sometimes the names of countries were changed. Some countries have had as many as four different codes.[2]
Contents: | A B C D E F G H I J K L M N O P Q R S T U V Y Z |
---|
Contents
1 A
2 B
3 C
4 D
5 E
6 F
7 G
8 H
9 I
10 J
11 K
12 L
13 M
14 N
15 O
16 P
17 Q
18 R
19 S
20 T
21 U
22 V
23 Y
24 Z
25 Historic NOCs and teams
25.1 Codes still in use
25.2 Obsolete codes
26 Related pages
27 References
28 Other websites
A |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
AFG | Afghanistan | Afghanistan National Olympic Committee[3] | |
AHO | Netherlands Antilles | Netherlands Antilles Olympic Committee | ATO (1960) NAN (1964) |
ALB | Albania | National Olympic Committee of Albania[4] | |
ALG | Algeria | Comité Olympique Algérien[5] | AGR (1964) AGL (1968S) |
AND | Andorra | Comitè Olímpic Andorrà[6] | |
ANG | Angola | Comité Olímpico Angolano[7] | |
ANT | Antigua and Barbuda | Antigua and Barbuda Olympic Association[8] | |
ARG | Argentina | Comité Olímpico Argentino[9] | |
ARM | Armenia | National Olympic Committee of Armenia[10] | |
ARU | Aruba | Comité Olímpico Arubano[11] | |
ASA | American Samoa | American Samoa National Olympic Committee[12] | |
AUS | Australia | Australian Olympic Committee[13] | ANZ (1908, 1912) |
AUT | Austria | Österreichisches Olympisches Comité[14] | |
AZE | Azerbaijan | National Olympic Committee of the Azerbaijani Republic[15] |
B |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
BAH | Bahamas | Bahamas Olympic Association[16] | |
BAN | Bangladesh | Bangladesh Olympic Association[17] | |
BAR | Barbados | Barbados Olympic Association[18] | BAD (1964) |
BDI | Burundi | Comité National Olympique du Burundi[19] | |
BEL | Belgium | Comité Olympique et Interfédéral Belge[20] | |
BEN | Benin | Comité National Olympique et Sportif Béninois[21] | DAY (1964) DAH (1968–1976) |
BER | Bermuda | Bermuda Olympic Association[22] | |
BHU | Bhutan | Bhutan Olympic Committee[23] | |
BIH | Bosnia and Herzegovina | Olympic Committee of Bosnia and Herzegovina[24] | BSH (1992S) |
BIZ | Belize | Belize Olympic and Commonwealth Games Association[25] | HBR (1968–1972) |
BLR | Belarus | National Olympic Committee of the Republic of Belarus[26] | |
BOL | Bolivia | Comité Olímpico Boliviano[27] | |
BOT | Botswana | Botswana National Olympic Committee[28] | |
BRA | Brazil | Comitê Olímpico Brasileiro[29] | |
BRN | Bahrain | Bahrain Olympic Committee | |
BRU | Brunei | Brunei Darussalam National Olympic Council[30] | |
BUL | Bulgaria | Bulgaria Olympic Committee[31] | |
BUR | Burkina Faso | Comité National Olympique et des Sports Burkinabè[32] | VOL (1972–1984) |
C |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
CAF | Central African Republic | Comité National Olympique et Sportif Centrafricain[33] | AFC (1968) |
CAM | Cambodia | National Olympic Committee of Cambodia[34] | CAB (1964) KHM (1972–1976) |
CAN | Canada | Canadian Olympic Committee[35] | |
CAY | Cayman Islands | Cayman Islands Olympic Committee[36] | |
CGO | Republic of the Congo | Comité National Olympique et Sportif Congolais[37] | |
CHA | Chad | Comité Olympique et Sportif Tchadien[38] | CHD (1964) TCH |
CHI | Chile | Comité Olímpico de Chile[39] | CIL (1956W, 1960S) |
CHN | China | Chinese Olympic Committee[40] | |
CIV | Côte d'Ivoire | Comité National Olympique de Côte d'Ivoire[41] | IVC (1964) CML (1968) |
CMR | Cameroon | Comité National Olympique et Sportif du Cameroun[42] | |
COD | Democratic Republic of the Congo | Comité Olympique Congolais[43] | COK (1968) ZAI (1972–1996) |
COK | Cook Islands | Cook Islands Sports and National Olympic Committee[44] | |
COL | Colombia | Comité Olímpico Colombiano[45] | |
COM | Comoros | Comité Olympique et Sportif des Iles Comores[46] | |
CPV | Cape Verde | Comité Olímpico Caboverdeano[47] | |
CRC | Costa Rica | Comité Olímpico Nacional de Costa Rica[48] | COS (1964) CTC (1984W) |
CRO | Croatia | Croatian Olympic Committee[49] | |
CUB | Cuba | Comité Olímpico Cubano[50] | |
CYP | Cyprus | Cyprus National Olympic Committee[51] | |
CZE | Czech Republic | Czech Olympic Committee[52] |
D |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
DEN | Denmark | National Olympic Committee and Sports Confederation of Denmark[53] | DAN (1960S, 1968W) DIN (1968S) |
DJI | Djibouti | Comité National Olympique et Sportif Djiboutien[54] | |
DMA | Dominica | Dominica Olympic Committee[55] | |
DOM | Dominican Republic | Comité Olímpico Dominicano[56] |
E |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
ECU | Ecuador | Comité Olímpico Ecuatoriano[57] | |
EGY | Egypt | Egyptian Olympic Committee[58] | RAU (1960, 1968) UAR (1964) |
ERI | Eritrea | Eritrean National Olympic Committee[59] | |
ESA | El Salvador | Comité Olímpico de El Salvador[60] | SAL (1964–1976) |
ESP | Spain | Comité Olímpico Español[61] | SPA (1956–1964, 1968W) |
EST | Estonia | Estonian Olympic Committee (Eesti Olümpiakomitee)[62] | |
ETH | Ethiopia | Ethiopian Olympic Committee[63] | ETI (1960, 1968) |
F |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
FIJ | Fiji | Fiji Association of Sports and National Olympic Committee[64] | FIG (1960) |
FIN | Finland | Finnish Olympic Committee[65] | |
FRA | France | Comité National Olympique et Sportif Français[66] | |
FSM | Micronesia | Federated States of Micronesia National Olympic Committee[67] |
G |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
GAB | Gabon | Comité Olympique Gabonais[68] | |
GAM | Gambia | Gambia National Olympic Committee[69] | |
GBR | Great Britain | British Olympic Association[70] | GRB (1956W–1960) GBI (1964) |
GBS | Guinea-Bissau | Comité Olímpico da Guiné-Bissau[71] | |
GEO | Georgia | Georgian National Olympic Committee[72] | |
GEQ | Equatorial Guinea | Comité National Olympique Equato-Guinéen[73] | |
GER | Germany | Deutscher Olympischer SportBund[74] | ALL (1968W) ALE (1968S) FRG (1980–1988) |
GHA | Ghana | Ghana Olympic Committee[75] | |
GRE | Greece | Comité Olympique Hellénique[76] | |
GRN | Grenada | Grenada Olympic Committee[77] | |
GUA | Guatemala | Comité Olímpico Guatemalteco[78] | GUT (1964) |
GUI | Guinea | Comité National Olympique et Sportif Guinéen[79] | |
GUM | Guam | Guam National Olympic Committee[80] | |
GUY | Guyana | Guyana Olympic Association[81] | GUA (1960) GUI (1964) |
H |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
HAI | Haiti | Comité Olympique Haïtien[82] | |
HKG | Hong Kong | Sports Federation and Olympic Committee of Hong Kong, China[83] | HOK (1960–1968) |
HON | Honduras | Comité Olímpico Hondureño[84] | |
HUN | Hungary | Hungarian Olympic Committee[85] | UNG (1956W, 1960S) |
I |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
INA | Indonesia | Komite Olimpiade Indonesia[86] | INS (1960) |
IND | India | Indian Olympic Association[87] | |
IRI | Iran | National Olympic Committee of the Islamic Republic of Iran[88] | IRN (1956–1988) IRA (1968W) |
IRL | Ireland | Olympic Council of Ireland[89] | |
IRQ | Iraq | National Olympic Committee of Iraq[90] | IRK (1960, 1968) |
ISL | Iceland | National Olympic and Sports Association of Iceland[91] | ICE (1960W, 1964S) |
ISR | Israel | Olympic Committee of Israel[92] | |
ISV | United States Virgin Islands | Virgin Islands Olympic Committee[93] | |
ITA | Italy | Comitato Olimpico Nazionale Italiano[94] | |
IVB | British Virgin Islands | British Virgin Islands Olympic Committee[95] |
J |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
JAM | Jamaica | Jamaica Olympic Association[96] | |
JOR | Jordan | Jordan Olympic Committee[97] | |
JPN | Japan | Japanese Olympic Committee[98] | GIA (1956W, 1960S) JAP (1960W) |
K |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
KAZ | Kazakhstan | National Olympic Committee of the Republic of Kazakhstan[99] | |
KEN | Kenya | National Olympic Committee Kenya[100] | |
KGZ | Kyrgyzstan | National Olympic Committee of the Republic of Kyrgyzstan[101] | |
KIR | Kiribati | Kiribati National Olympic Committee[102] | |
KOR | South Korea | Korean Olympic Committee[103] | COR (1956W, 1960S, 1968S, 1972S) |
KSA | Saudi Arabia | Saudi Arabian Olympic Committee[104] | ARS (1968–1976) SAU (1980–1984) |
KUW | Kuwait | Kuwait Olympic Committee[105] |
L |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
LAO | Laos | National Olympic Committee of Lao[106] | |
LAT | Latvia | Latvian Olympic Committee[107] | |
LBA | Libya | Libyan Olympic Committee[108] | LYA (1964) LBY (1968W) |
LBR | Liberia | Liberia National Olympic Committee[109] | |
LCA | Saint Lucia | St Lucia Olympic Committee[110] | |
LES | Lesotho | Lesotho National Olympic Committee[111] | |
LBN | Lebanon | Lebanese Olympic Committee[112] | LEB (1960W, 1964S), LIB (until Oct 2017) |
LIE | Liechtenstein | Liechtensteinischer Olympischer Sportverband[113] | LIC (1956W, 1964S, 1968W) |
LTU | Lithuania | National Olympic Committee of Lithuania[114] | LIT (1992W) |
LUX | Luxembourg | Comité Olympique et Sportif Luxembourgeois[115] |
M |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
MAD | Madagascar | Comité Olympique Malgache[116] | MAG (1964) |
MAR | Morocco | Comité National Olympique Marocain[117] | MRC (1964) |
MAS | Malaysia | Olympic Council of Malaysia[118] | MAL (1964–1988) |
MAW | Malawi | Malawi Olympic Committee[119] | |
MDA | Moldova | Comité National Olympique de la République de Moldova[120] | MLD (1994) |
MDV | Maldives | Maldives Olympic Committee[121] | |
MEX | Mexico | Comité Olímpico Mexicano[122] | |
MGL | Mongolia | Mongolian National Olympic Committee[123] | MON (1968W) |
MHL | Marshall Islands | Marshall Islands National Olympic Committee[124] | |
MKD | Macedonia | Olympic Committee of the Former Yugoslav Republic of Macedonia[125] | |
MLI | Mali | Comité National Olympique et Sportif du Mali[126] | |
MLT | Malta | Maltese Olympic Committee[127] | MAT (1960–1964) |
MNE | Montenegro | Montenegrin Olympic Committee[128] | |
MON | Monaco | Comité Olympique Monégasque[129] | |
MOZ | Mozambique | Comité Olímpico Nacional de Moçambique[130] | |
MRI | Mauritius | Mauritius Olympic Committee[131] | |
MTN | Mauritania | Comité National Olympique et Sportif Mauritanien[132] | |
MYA | Myanmar | Myanmar Olympic Committee[133] | BIR (1960, 1968–1988) BUR (1964) |
N |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
NAM | Namibia | Namibia National Olympic Committee[134] | |
NCA | Nicaragua | Comité Olímpico Nicaragüense [135] | NCG (1964) NIC (1968) |
NED | Netherlands | Nederlands Olympisch Comité/Nederlandse Sport Federatie[136] | OLA (1956W) NET (1960W) PBA (1960S) NLD (1964S) HOL (1968–1988) |
NEP | Nepal | Nepal Olympic Committee[137] | |
NGR | Nigeria | Nigeria Olympic Committee[138] | NGA (1964) |
NIG | Niger | Comité Olympique et Sportif National du Niger[139] | NGR (1964) |
NOR | Norway | Norges idrettsforbund og olympiske og paralympiske komité (Norwegian Olympic and Paralympic Committee and Confederation of Sports)[140] | |
NRU | Nauru | Nauru Olympic Committee[141] | |
NZL | New Zealand | New Zealand Olympic Committee[142] | ANZ (1908, 1912) NZE (1960, 1968W) |
O |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
OMA | Oman | Oman Olympic Committee[143] |
P |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
PAK | Pakistan | Pakistan Olympic Association[144] | |
PAN | Panama | Comité Olímpico de Panamá[145] | |
PAR | Paraguay | Comité Olímpico Paraguayo[146] | |
PER | Peru | Comité Olímpico Peruano[147] | |
PHI | Philippines | Philippines Olympic Committee[148] | FIL (1960, 1968) |
PLE | Palestine | Palestine Olympic Committee[149] | |
PLW | Palau | Palau National Olympic Committee[150] | |
PNG | Papua New Guinea | Papua New Guinea Sports Federation and Olympic Committee[151] | NGY (1976–1980) NGU (1984–1988) |
POL | Poland | Polish Olympic Committee[152] | |
POR | Portugal | Comité Olímpico de Portugal[153] | |
PRK | North Korea | Olympic Committee of the Democratic People's Republic of Korea[154] | NKO (1964S, 1968W) CDN (1968) |
PUR | Puerto Rico | Comité Olímpico de Puerto Rico[155] | PRI (1960) PRO (1968) |
Q |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
QAT | Qatar | Qatar Olympic Committee[156] |
R |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
ROU | Romania | Romanian Olympic and Sports Committee[157] | ROM (1956–1960, 1972–2006) RUM (1964–1968) |
RSA | South Africa | South African Sports Confederation and Olympic Committee[158] | SAF (1960–1972) |
RUS | Russia | Russia Olympic Committee[159] | |
RWA | Rwanda | Comité National Olympique et Sportif du Rwanda[160] |
S |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
SAM | Samoa | Samoa Association of Sport and National Olympic Committee[161] | |
SEN | Senegal | Comité National Olympique et Sportif Sénégalais[162] | SGL (1964) |
SEY | Seychelles | Seychelles Olympic and Commonwealth Games Association[163] | |
SGP | Singapore | Singapore National Olympic Council[164] | SIN (1959-2016) |
SKN | Saint Kitts and Nevis | St. Kitts and Nevis Olympic Committee[165] | |
SLE | Sierra Leone | National Olympic Committee of Sierra Leone[166] | SLA (1968) |
SLO | Slovenia | Olympic Committee of Slovenia Association of Sports Federations[167] | |
SMR | San Marino | Comitato Olimpico Nazionale Sammarinese[168] | SMA (1960–1964) |
SOL | Solomon Islands | National Olympic Committee of Solomon Islands[169] | |
SOM | Somalia | Somali Olympic Committee[170] | |
SRB | Serbia | Olympic Committee of Serbia[171] | |
SRI | Sri Lanka | National Olympic Committee of Sri Lanka[172] | CEY (1960–1972) |
STP | São Tomé and Príncipe | Comité Olímpico de São Tomé e Príncipe[173] | |
SUD | Sudan | Sudan Olympic Cmmittee[174] | |
SUI | Switzerland | Swiss Olympic Association[175] | SVI (1956W, 1960S) SWI (1960W, 1964S) |
SUR | Suriname | Surinaams Olympisch Comité Surinaams[176] | |
SVK | Slovakia | Slovak Olympic Committee[177] | |
SWE | Sweden | Swedish Olympic Committee[178] | SVE (1956W, 1960S) SUE (1968S) |
SWZ | Swaziland | Swaziland Olympic and Commonwealth Games Association[179] | |
SYR | Syria | Syrian Olympic Committee[180] | RAU (1960) SIR (1968) |
T |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
TAN | Tanzania | Tanzania Olympic Committee Tanzania Olympic Committee [181] | |
TGA | Tonga | Tonga Sports Association and National Olympic Committee[182] | TON (1984) |
THA | Thailand | National Olympic Committee of Thailand [183] | TAI (1960, 1968) |
TJK | Tajikistan | National Olympic Committee of the Republic of Tajikistan[184] | |
TKM | Turkmenistan | National Olympic Committee of Turkmenistan[185] | |
TLS | Timor-Leste | Comitê Olímpico Nacional de Timor-Leste[186] | |
TOG | Togo | Comité National Olympique Togolais[187] | |
TPE | Republic of China[188] | Chinese Taipei Olympic Committee[189] | RCF (1960) TWN (1964–1968) ROC (1972–1976) |
TTO | Trinidad and Tobago | Trinidad and Tobago Olympic Committee[190] | TRT (1964–1968) |
TUN | Tunisia | Comité National Olympique Tunisien[191] | |
TUR | Turkey | National Olympic Committee of Turkey[192] | |
TUV | Tuvalu | Tuvalu Association of Sports and National Olympic Committee[193] |
U |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
UAE | United Arab Emirates | United Arab Emirates National Olympic Committee[194] | |
UGA | Uganda | Uganda Olympic Committee[195] | |
UKR | Ukraine | National Olympic Committee of Ukraine [196] | |
URU | Uruguay | Comité Olímpico Uruguayo[197] | URG (1968) |
USA | United States | United States Olympic Committee [198] | SUA (1960S) EUA (1968S) |
UZB | Uzbekistan | National Olympic Committee of the Republic of Uzbekistan[199] |
V |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
VAN | Vanuatu | Vanuatu Association of Sports and National Olympic Committee[200] | |
VEN | Venezuela | Comité Olímpico Venezolano Comité[201] | |
VIE | Vietnam | Vietnam Olympic Committee[202] | VET (1964) VNM (1968–1976) |
VIN | Saint Vincent and the Grenadines | St Vincent and the Grenadines National Olympic Committee[203] |
Y |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
YEM | Yemen | Yemen Olympic Committee[204] |
Z |
Code | Country | National Organizing Committee (NOC) | Other codes used |
---|---|---|---|
ZAM | Zambia | National Olympic Committee of Zambi[205] | NRH (1964) |
ZIM | Zimbabwe | Zimbabwe Olympic Committee[206] | RHO (1960–1972) |
Historic NOCs and teams |
Some of the National Olympic Committees no longer exist, such as Czechoslovakia, the Federal Republic of Germany, the German Democratic Republic, the USSR, the United Arab Republic, and the West Indies Federation.[207]
Codes still in use |
Twelve historical NOCs or teams have codes that are still used in the IOC results database[208] to refer to past medal winners from these teams.
Code | Nation/Team | Other codes used |
---|---|---|
ANZ | Australasia | |
BOH | Bohemia | |
BWI | West Indies Federation | ANT (1960, 1968), WID (1964) |
EUA | Unified Team of Germany | GER (1956–1964) |
EUN | Unified Team | |
FRG | West Germany | ALL (1968W), ALE (1968S), GER (1972–1976) |
GDR | East Germany | ADE (1968) |
SCG | Serbia and Montenegro | YUG (1996S–2002W) |
TCH | Czechoslovakia | CSL (1956W), CZE (1960W), CSV (1960S), CZS (1964S), CHE (1968S) |
URS | Soviet Union | SOV (1968W) |
YUG | Yugoslavia | JUG (1956–1960, 1968W), YUS (1964S) |
ZZX | Mixed teams |
Obsolete codes |
Code | Nation (NOC) | Years | Notes | |
---|---|---|---|---|
BIR | Burma | 1948–1988 | Now Myanmar (MYA) | |
CEY | Ceylon | 1948–1972 | Now Sri Lanka (SRI) | |
DAH | Dahomey | 1964–1976 | Now Benin (BEN) | |
HBR | British Honduras | 1968–1972 | Now Belize (BIZ) | |
KHM | Khmer Republic | 1972–1976 | Now Cambodia (CAM) | |
MAL | Malaya | 1956–1960 | Competed independently prior to the formation of Malaysia in 1963. Now Malaysia (MAS) | |
NBO | North Borneo | 1956 | ||
NRH | Northern Rhodesia | 1964 | Now Zambia (ZAM) | |
RAU | United Arab Republic | 1960 | Now Egypt (EGY) and Syria (SYR) | |
RHO | Rhodesia | 1960–1972 | Now Zimbabwe (ZIM) | |
ROC | Republic of China | 1932–1976 | Now Chinese Taipei (TPE) | |
UAR | United Arab Republic | 1964 | Now Egypt (EGY) | |
VOL | Upper Volta | 1972–1984 | Now Burkina Faso (BUR) | |
YAR | North Yemen | 1984–1988 | Competed independently prior to 1990. Now Yemen (YEM) | |
YMD | South Yemen | 1988 | ||
ZAI | Zaire | 1972–1996 | Now DR Congo (COD) | |
GUI | British Guiana | 1948–1964 | Now Guyana (GUY) | |
— | Gold Coast | 1952 | Now Ghana (GHA) | |
SAA | Saar | 1952 | Competed independently prior to rejoining West Germany in 1957. |
Related pages |
- Comparison of IOC, FIFA, and ISO 3166 country codes
References |
↑ Mallon, Bill and Ove Karlsson. "IOC and OCOG Abbreviations for NOCs," Journal of Olympic History (US), Vol. 12, No. 2, May 2004, pp. 25-28; retrieved 2012-8-9.
↑ Mallon, p. 26.
↑ Olympic.org, Afghanistan; retrieved 2012-8-5.
↑ Olympic.org, Albania; retrieved 2012-8-5.
↑ Olympic.org, Algria; retrieved 2012-8-5.
↑ Olympic.org, Andorra; retrieved 2012-8-5.
↑ Olympic.org, Angola; retrieved 2012-8-5.
↑ Olympic.org, Antigua and Barbuda; retrieved 2012-8-5.
↑ Olympic.org, Argentina; retrieved 2012-8-5.
↑ Olympic.org, Armenia; retrieved 2012-8-5.
↑ Olympic.org, Aruba; retrieved 2012-8-5.
↑ Olympic.org, American Samoa; retrieved 2012-8-5.
↑ Olympic.org, Australia; retrieved 2012-8-5.
↑ Olympic.org, Austria; retrieved 2012-8-5.
↑ Olympic.org, Azerbaijan; retrieved 2012-8-5.
↑ Olympic.org, Bahamas; retrieved 2012-8-15.
↑ Olympic.org, Bangladesh; retrieved 2012-8-15.
↑ Olympic.org, Barbados; retrieved 2012-8-15.
↑ Olympic.org, Burundi; retrieved 2012-8-15.
↑ Olympic.org, Belgium; retrieved 2012-8-15.
↑ Olympic.org, Benin; retrieved 2012-8-15.
↑ Olympic.org, Bermuda; retrieved 2012-8-15.
↑ Olympic.org, Bhutan; retrieved 2012-8-15.
↑ Olympic.org, Bosnia and Herzegovina; retrieved 2012-8-15.
↑ Olympic.org, Belize; retrieved 2012-8-15.
↑ Olympic.org, Belarus; retrieved 2012-8-15.
↑ Olympic.org, Bolivia; retrieved 2012-8-15.
↑ Olympic.org, Botswana; retrieved 2012-8-15.
↑ Olympic.org, Brazil; retrieved 2012-8-15.
↑ Olympic.org, Brunei Darussalam; retrieved 2012-8-15.
↑ Olympic.org, Bulgaria; retrieved 2012-8-15.
↑ Olympic.org, Burkina Faso; retrieved 2012-8-15.
↑ Olympic.org, Central African Republic; retrieved 2012-8-13.
↑ Olympic.org, Cambodia; retrieved 2012-8-13.
↑ Olympic.org, Canada; retrieved 2012-8-13.
↑ Olympic.org, Cayman Islands; retrieved 2012-8-13.
↑ Olympic.org, Republic of Congo; retrieved 2012-8-13.
↑ Olympic.org, Chad; retrieved 2012-8-13.
↑ Olympic.org, Chile; retrieved 2012-8-13.
↑ Olympic.org, People's Republic of China; retrieved 2012-8-13.
↑ Olympic.org, Côte d'Ivoire; retrieved 2012-8-13.
↑ Olympic.org, Cameroon; retrieved 2012-8-13.
↑ Olympic.org, Congo; retrieved 2012-8-13.
↑ Olympic.org, Cook Islands; retrieved 2012-8-13.
↑ Olympic.org, Colombia; retrieved 2012-8-13.
↑ Olympic.org, Comoros; retrieved 2012-8-13.
↑ Olympic.org, Cape Verde; retrieved 2012-8-13.
↑ Olympic.org, Costa Rica; retrieved 2012-8-13.
↑ Olympic.org, Croatia; retrieved 2012-8-13.
↑ Olympic.org, Cuba; retrieved 2012-8-11.
↑ Olympic.org, Cyprus; retrieved 2012-8-13.
↑ Olympic.org, Czech Republic; retrieved 2012-8-13.
↑ Olympic.org, Denmark; retrieved 2012-8-11.
↑ Olympic.org, Djibouti; retrieved 2012-8-11.
↑ Olympic.org, Dominica; retrieved 2012-8-11.
↑ Olympic.org, Dominican Republic; retrieved 2012-8-11.
↑ Olympic.org, Ecuador; retrieved 2012-8-11.
↑ Olympic.org, Egypt; retrieved 2012-8-11.
↑ Olympic.org, Eritrea; retrieved 2012-8-11.
↑ Olympic.org, El Salvador; retrieved 2012-8-11.
↑ Olympic.org, Spain; retrieved 2012-8-11.
↑ Olympic.org, Estonia; retrieved 2012-8-11.
↑ Olympic.org, Ethiopia; retrieved 2012-8-11.
↑ Olympic.org, Fiji; retrieved 2012-8-9.
↑ Olympic.org, Finland; retrieved 2012-8-9.
↑ Olympic.org, France; retrieved 2012-8-9.
↑ Olympic.org, Micronesia; retrieved 2012-8-9.
↑ Olympic.org, Gabon; retrieved 2012-8-9.
↑ Olympic.org, Gambia; retrieved 2012-8-9.
↑ Olympic.org, Great Britain; retrieved 2012-8-9.
↑ Olympic.org, Guinea-Bissau; retrieved 2012-8-9.
↑ Olympic.org, Georgia; retrieved 2012-8-9.
↑ Olympic.org, Equatorial Guinea; retrieved 2012-8-9.
↑ Olympic.org, Germany; retrieved 2012-8-9.
↑ Olympic.org, Ghana; retrieved 2012-8-9.
↑ Olympic.org, Greece; retrieved 2012-8-9.
↑ Olympic.org, Grenada; retrieved 2012-8-9.
↑ Olympic.org, Guatemala; retrieved 2012-8-9.
↑ Olympic.org, Guinea; retrieved 2012-8-9.
↑ Olympic.org, Guam; retrieved 2012-8-9.
↑ Olympic.org, Guyana; retrieved 2012-8-9.
↑ Olympic.org, Haiti; retrieved 2012-8-8.
↑ Olympic.org, Hong Kong; retrieved 2012-8-8.
↑ Olympic.org, Honduras; retrieved 2012-8-8.
↑ Olympic.org, Hungary; retrieved 2012-8-8.
↑ Olympic.org, Indonesia; retrieved 2012-8-8.
↑ Olympic.org, India; retrieved 2012-8-8.
