Steven Holcomb References | Other websites | Navigation menuTeam Holcomb"Steven Holcomb"the original"Holcomb, Steven (USA)""U.S. claims first four-man gold medal since 1948"the original"Bobsleigh Fours Olympic Games 2006 Torino (ITA) – Saturday 25.02 Cesana Pariol""Bobsleigh Doubles Olympic Games 2006 Torino (ITA) – Sunday 19.02 Cesana Pariol""Half of Team USA's 'Night Train' bobsled team are Eagle Scouts""U.S. bobsledding star Steve Holcomb found dead in room at Olympic training center""Coroner diagnoses pulmonary congestion in report on bobsled legend Steven Holcomb's untimely death"Official websiteSteven Holcombadding to it
Multi tool use
1980 births2017 deathsDeaths from pulmonary edemaDisease-related deaths in New YorkAmerican Olympic gold medalistsSportspeople from Utah
Americanbobsledder2010 Winter OlympicsVancouver2006 Winter OlympicsTurinEagle ScoutBoy Scouts of AmericaLake Placid, New Yorkpulmonary congestionSteven Holcomb
Steven Holcomb
Jump to navigation
Jump to search
Holcomb at the 2010 Winter Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Holky, Holcomb, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1980-04-14)April 14, 1980 Park City, Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | May 6, 2017(2017-05-06) (aged 37) Lake Placid, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Colorado Springs, Colorado Lake Placid, New York Park City, Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Team Holcomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Bobsleigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | US National Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Brian Shimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | 2012 FIBT World Champion 4-Man 2012 FIBT World Champion 2-Man 2012 FIBT World Champion Team Event 2009 FIBT World Champion 4-Man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 2014 – Bronze Medal 4-man 2014 – Bronze Medal 2-man 2010 – Gold Medal 4-man 2010 – 6th place 2-man 2006 – 6th place 4-man 2006 – 14th 2-man | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Steven Holcomb (April 14, 1980 – May 6, 2017) was an American bobsledder. She competed from 1998 until his death in 2017.[1][2] At the 2010 Winter Olympics, Vancouver, he won the 4-man bobsled event for the United States, its first gold medal in that event since 1948.[3] At the 2006 Winter Olympics in Turin, he finished sixth in the four-man event and 14th in the two-man event.[4][5]
Holcomb attained the rank of Eagle Scout in the Boy Scouts of America (BSA).[6]
Holcomb was found dead in his room at the U.S. Olympic Training Center in Lake Placid, New York, on May 6, 2017. He was 37.[7] A preliminary report from the local coroner said that Holcomb died in his sleep from a possible case of pulmonary congestion, with further tests still waiting.[8]
References |
↑ "Steven Holcomb" (PDF). Men's Bobsled Biographies. U.S. Bobsled & Skeleton Federation. 2006. Archived from the original (PDF) on 2007-09-28. Retrieved 2007-10-12..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
↑ "Holcomb, Steven (USA)". Results Database. WIGE MEDIA AG. 2006. Retrieved 2007-10-12.
↑ "U.S. claims first four-man gold medal since 1948". Winter Olympic Games 2010 Results. 2010-02-27. Archived from the original on 2010-03-02. Retrieved 2010-02-27.
↑ Krastev, Todor (2006-02-27). "Bobsleigh Fours Olympic Games 2006 Torino (ITA) – Saturday 25.02 Cesana Pariol". Winter Olympic Games 2006 Results. Retrieved 2007-10-12.
↑ Krastev, Todor (2006-02-20). "Bobsleigh Doubles Olympic Games 2006 Torino (ITA) – Sunday 19.02 Cesana Pariol". Winter Olympics Games 2006 Results. Retrieved 2007-10-12.
↑ Wendell, Bryan (14 February 2014). "Half of Team USA's 'Night Train' bobsled team are Eagle Scouts". Bryan on Scouting.
↑ Wharton, David. "U.S. bobsledding star Steve Holcomb found dead in room at Olympic training center". latimes.com.
↑ "Coroner diagnoses pulmonary congestion in report on bobsled legend Steven Holcomb's untimely death", USA Bobsled & Skeleton, May 7, 2017.
Other websites |
Media related to Steven Holcomb at Wikimedia Commons
- Official website
- [1]
Steven Holcomb at the United States Olympic Committee
Categories:
- 1980 births
- 2017 deaths
- Deaths from pulmonary edema
- Disease-related deaths in New York
- American Olympic gold medalists
- Sportspeople from Utah
(window.RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.472","walltime":"0.597","ppvisitednodes":"value":9189,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":180543,"limit":2097152,"templateargumentsize":"value":76735,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":21727,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 477.475 1 -total"," 68.01% 324.734 1 Template:Infobox_sportsperson"," 60.63% 289.512 1 Template:Infobox"," 22.62% 107.991 1 Template:Reflist"," 18.22% 87.009 6 Template:Cite_web"," 17.25% 82.382 1 Template:Infobox_medal_templates"," 15.43% 73.654 71 Template:Medal"," 11.30% 53.968 1 Template:Height"," 8.33% 39.791 1 Template:Convert"," 5.29% 25.256 140 Template:Main_other"],"scribunto":"limitreport-timeusage":"value":"0.159","limit":"10.000","limitreport-memusage":"value":5033755,"limit":52428800,"cachereport":"origin":"mw1321","timestamp":"20190408011705","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":716,"wgHostname":"mw1321"););out6NCGtSlON9u ZIk9hRV8VQr1eD62tMo7Wp